Italix Living Spaces Pvt Ltd: projects, delivery record and RERA complaints
Headquarters not found yet
- Builder record
- CIN on record
1 project
in Bengaluru, from the RERA records collected so far
Overview
- Bengaluru projects (collected)
- 1
- RERA registrations (collected)
- 1
- Completion applied on or before promised date
- Not found in public records yet: delivery record
- RERA complaints against promoter
- 30
From Karnataka RERA, collected so far — the crawl is still adding registrations. Free for buyers. If you book through us, the builder pays us a commission.
Company details
- Name on RERA
- Italix Living Spaces Pvt Ltd
- Promoter type
- Company
- CIN (company number)
- U45500KA2018PTC115146
- Website
- Not found in public records yet: website
As filed with Karnataka RERA. We never show directors’, partners’ or signatories’ names.
Projects in Bengaluru on Karnataka RERA
Roopena AgraharaUnder constructionRERA registeredBuyers’ group openOzone Chambers
by Italix Living Spaces
Price: Price on requestGet brochure & price →
- Types not found
- 8,866 – 39,661 sq ft
- Dec 2025 (extended)
RERA not updated since promised Dec 2025 · 16 homes · 2 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Ozone Chambers
1 registration collected so far. Phases of one project are shown as one card.
Completion record on RERA
None of the collected registrations has applied to RERA for completion yet. Not found in public records yet: completion record
Compares the date the promoter applied to RERA for completion with the completion date given at registration. A dash (—) means RERA did not state it.
RERA complaints against the promoter
- Complaints listed
- 30
- Still open
- 2
- Disposed
- 28
- 2019: 1
- 2020: 2
- 2021: 16
- 2022: 7
- 2023: 3
- 2026: 1
Latest complaints
30 rows: latest rera complaints. Scroll inside the table to see them all.
| Complaint no. | Filed | Project (as written) | Subject | Status |
|---|---|---|---|---|
| 00290/2026 | 24 Mar 2026 | OZONE CHAMBERS | Non hand over delivery and interest on delay period | Under enquiry authority |
| 01895/2023 | 30 Dec 2023 | OZONE CHAMBERS | handover delivery and compensation | Disposed authority |
| 01319/2023 | 1 Sep 2023 | GREEN VIEW KORAMANGALA | Claiming for Apartment with compensation | Disposed authority |
| 00242/2023 | 24 Feb 2023 | GREEN VIEW KORAMANGALA | Seeking Compensation and refund for the stalled project implementation of Green View Koramangala | Disposed authority |
| CMP/220826/0009954 | 26 Aug 2022 | GREEN VIEW KORAMANGALA | Refund | Disposed authority |
| CMP/220825/0009936 | 25 Aug 2022 | GREEN VIEW KORAMANGALA | Refund of sale consideration and TDS amount together with applicable interest | Disposed authority |
| CMP/220408/0009333 | 8 Apr 2022 | GREEN VIEW KORAMANGALA | Promised apartment not delivered | Disposed authority |
| CMP/220408/0009330 | 8 Apr 2022 | GREEN VIEW KORAMANGALA | Apartment not being delivered as per promise | Disposed authority |
| CMP/220316/0009130 | 16 Mar 2022 | GREEN VIEW KORAMANGALA | After paying the money Rs. 25laks for my booked the apartment, no construction activities by OZONE Group ITALIX LIVING SPACES PVT LTD at Project Site | Disposed authority |
| CMP/220307/0009078 | 7 Mar 2022 | GREEN VIEW KORAMANGALA | builder not responding | Disposed authority |
| CMP/220222/0009037 | 22 Feb 2022 | GREEN VIEW KORAMANGALA | After project taken over from pebble bay, no construction activities by ozone group italix living spaces pvt ltd at project site | Disposed authority |
| CMP/211028/0008498 | 28 Oct 2021 | GREEN VIEW KORAMANGALA | Possession not provided | Disposed authority |
| CMP/211002/0008410 | 2 Oct 2021 | GREEN VIEW KORAMANGALA | non commencement of residential building construction | Disposed authority |
| CMP/211002/0008411 | 2 Oct 2021 | GREEN VIEW KORAMANGALA | Promoter not refunding of our investment with interest At MCLR+2% and compensation | Disposed authority |
| CMP/211002/0008412 | 2 Oct 2021 | GREEN VIEW KORAMANGALA | Refund of our investment (plus interest @ mclr plus 2% and compensation) | Disposed authority |
| CMP/210930/0008406 | 30 Sep 2021 | GREEN VIEW KORAMANGALA | The construction has not initiated by the promoter/builder | Disposed authority |
| CMP/210930/0008403 | 30 Sep 2021 | GREEN VIEW KORAMANGALA | Not handed over completed booked apartment as per agreement | Disposed authority |
| CMP/210930/0008401 | 30 Sep 2021 | GREEN VIEW KORAMANGALA | We do not see Construction activities after the project transferred to Ozone from Raheja group (Pebble Bay) | Disposed authority |
| CMP/210930/0008400 | 30 Sep 2021 | GREEN VIEW KORAMANGALA | Regarding not deliverying the appartment | Disposed authority |
| CMP/210930/0008405 | 30 Sep 2021 | GREEN VIEW KORAMANGALA | Appartment Not Delivered | Disposed authority |
| CMP/210929/0008395 | 29 Sep 2021 | GREEN VIEW KORAMANGALA | Refund of advance payment with interest | Disposed authority |
| CMP/210929/0008399 | 29 Sep 2021 | GREEN VIEW KORAMANGALA | Non completion of project | Disposed authority |
| CMP/210928/0008392 | 28 Sep 2021 | GREEN VIEW KORAMANGALA | No construction activity in the project | Disposed authority |
| CMP/210927/0008389 | 27 Sep 2021 | GREEN VIEW KORAMANGALA | After project taken over from Pebble Bay with out my consent, no construction activities by Ozone Group Italix living spaces Pvt Ltd at project site | Disposed authority |
| CMP/210927/0008387 | 27 Sep 2021 | GREEN VIEW KORAMANGALA | After project taken over from pebble bay with my consent, no construction activities by OZONE Group ITALIX LIVING SPACES PVT LTD at Project Site | Disposed authority |
| CMP/210926/0008384 | 26 Sep 2021 | GREEN VIEW KORAMANGALA | Refund of investment with compensation | Disposed authority |
| CMP/210924/0008373 | 24 Sep 2021 | GREEN VIEW KORAMANGALA | After project taken over from Pebble Bay with my consent, no construction activities by Ozone Group Italix Living Spaces Pvt Ltd at project site | Disposed authority |
| CMP/200903/0006503 | 3 Sep 2020 | Pebble Bay -Koramangala Phase I | Complaint Regarding Non-payment of Refund under Section 18 | Posted for orders authority |
| CMP/200316/0005741 | 16 Mar 2020 | Pebble Bay -Koramangala Phase I | Refund with Delay Compensation. | Disposed authority |
| CMP/190518/0003082 | 18 May 2019 | Pebble Bay -Koramangala Phase I | Claiming for refund of the paid amount with Suitable compensation from the Promoter | Disposed ao |
Complaint numbers, dates, subjects and status only — never complainants’ names.
Italix Living Spaces Pvt Ltd reviews by verified buyers
No verified reviews of Italix Living Spaces Pvt Ltd yet. If you bought a home from them, your review helps other buyers.
How reviews work: only buyers and owners can review; we confirm each purchase by phone before publishing, publish positive and negative reviews alike, never accept payment for reviews, and the builder may reply.
Sources
Karnataka RERA: Project register (rera.karnataka.gov.in) (opens in a new tab) On rera.karnataka.gov.in/viewAllProjects, type the registration number in 'Registration No', press Search, then click the 'View Project Details' icon. Complaints open from the 'Complaints / Litigation' icon in the same row.