DS-Max Properties: projects, delivery record and RERA complaints
Bengalurudsmaxproperties.com (opens in a new tab)
- Builder record
- CIN on record
44 projects
in Bengaluru on Karnataka RERA
Overview
- Founded
- 2007
- Headquarters
- Bengaluru
- Bengaluru projects
- 44
- Delivered on time
- 17 of 21
- RERA complaints
- 19
- Court cases listed
- 6
DS Max Properties Private Limited (CIN U70102KA2007PTC041508) has 44 projects registered with Karnataka RERA in the Bengaluru area. Of the 21 whose records show an occupancy certificate, 17 got it on or before the completion date promised at registration, 3 got it after that date but within a COVID-19 extension, and Sky Grand got it two days after its extended date; Sunworth, Sovereign and Sahara show no OC although their dates have passed. Karnataka RERA lists 19 complaints against the promoter (14 disposed), mostly about late handover, refunds and unregistered sale agreements, and the court cases found include a 2024 High Court order directing the builder to help form a flat owners' association at DS-Max Starnest.
Collected on 4 Oct 2026 from public records. “Delivered on time” counts projects with both a promised date and an occupancy certificate date on record. Free for buyers. If you book through us, the builder pays us a commission.
Company details
- Legal name
- DS Max Properties Private Limited
- CIN (company number)
- U70102KA2007PTC041508
- Founded
- 2007
- Headquarters
- Bengaluru (registered office in HBR Layout, Bengaluru 560043)
- Stock exchange
- Not found in public records yet: listing
Identity facts come from the records under Sources.
Projects in Bengaluru on Karnataka RERA
S Medahalli, Sarjapur–Attibele RoadUnder constructionRERA registeredBuyers’ group openDS Max Spoorthi
by Ds Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 575 – 845 sq ft
- Dec 2026
436 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Spoorthi
Nagruru, near Tumkur RoadUnder constructionRERA registeredBuyers’ group openDS Max Sky Sanjeevini
by DS Max Properties
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 501 – 902 sq ft
- Aug 2027
217 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Sanjeevini
Bheemanakuppe, near Mysore RoadUnder constructionRERA registeredBuyers’ group openDS Max Samyak
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 838 – 1,669 sq ft
- Jan 2028
600 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Samyak
Devalapura, HoskoteUnder constructionRERA registeredBuyers’ group openDS Max Sky Samurai
by DS-Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 669 – 1,140 sq ft
- Dec 2028
285 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Samurai
S. Bingipura, near Begur RoadUnder constructionRERA registeredBuyers’ group openDS Max Sky Sanman
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 618 – 1,057 sq ft
- Jan 2030
990 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Sanman
Bisuvanahalli, near Doddaballapur RoadUnder constructionRERA registeredBuyers’ group openDS Max Sky Sisira
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 622 – 1,023 sq ft
- Sep 2030
870 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Sisira
HaragaddeUnder constructionRERA registeredBuyers’ group openDS Max Sky Stanza
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 689 – 1,014 sq ft
- Oct 2030
465 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Stanza
Manchanahalli, Chandapura–AttibeleUnder constructionRERA registeredBuyers’ group openDS Max Sky Sampadha
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 737 – 1,051 sq ft
- Oct 2030
550 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Sampadha
Navarathna Agrahara, near Bellary Road (Airport Road)Under constructionRERA registeredBuyers’ group openDS Max Sky Shlokam
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 686 – 1,328 sq ft
- Mar 2031
992 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Shlokam
KurubarahalliUnder constructionRERA registeredBuyers’ group openDS Max Sky Sukhino
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 660 – 1,140 sq ft
- Mar 2031
180 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Sukhino
Gullakayipura, near WhitefieldUnder constructionRERA registeredBuyers’ group openDS Max Skysampurn
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 685 – 1,038 sq ft
- Jun 2031
615 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Skysampurn- Chikkasandra, Hesaraghatta Road© Esri, Maxar, Earthstar GeographicsReady to moveRERA registeredBuyers’ group open
DS Max Sonata Nest
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 437 – 869 sq ft
- Jun 2024
340 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sonata Nest - Valagerahalli, Kengeri© Esri, Maxar, Earthstar GeographicsReady to moveRERA registeredBuyers’ group open
DS-Max Sky Supreme
by DS- Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 616 – 1,103 sq ft
- Sep 2024 (extended)
360 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS-Max Sky Supreme
Kodigehalli, Vidyaranyapura–JalahalliReady to moveRERA registeredBuyers’ group openDS Max Sasmara
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 580 – 996 sq ft
- Dec 2024
88 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sasmara- Harohalli, near Doddaballapur Road© Esri, Maxar, Earthstar GeographicsReady to moveRERA registeredBuyers’ group open
DS Max Stavam
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 580 – 1,000 sq ft
- Mar 2025
172 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Stavam
Kithaganur, near Old Madras RoadReady to moveRERA registeredBuyers’ group openDS Max Sky Shubham
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 635 – 950 sq ft
- Mar 2027
713 homes · 3 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Shubham
Tumkur RoadUnder constructionRERA registeredBuyers’ group openDS Max Sista Grand
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 693 – 1,414 sq ft
- Dec 2027
212 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sista Grand
Begur RoadUnder constructionRERA registeredBuyers’ group openDS Max Sky Blossom
by DS-Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 687 – 1,046 sq ft
- Feb 2029
255 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Blossom
Soukya Road, WhitefieldArtist’s impressionUnder constructionRERA registeredBuyers’ group openDS Max Sky Fields
by DS-Max Properties
Price: From ₹92.47 Las on 4 Oct 2026
- 2 BHK, 3 BHK
- 647 – 1,023 sq ft
- Sep 2030
870 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Fields
Sarjapur–Attibele RoadUnder constructionRERA registeredBuyers’ group openDS Max Spoorthi Nest
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 581 – 1,010 sq ft
- Dec 2030
187 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Spoorthi Nest
Kalkere, HoramavuReady to moveRERA registeredBuyers’ group openSky Grand
by Ds Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 651 – 1,179 sq ft
- Dec 2024 (extended)
321 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sky Grand
Begur RoadReady to moveRERA registeredBuyers’ group openDS Max Senate
by DS Max Properties
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 482 – 923 sq ft
- Jun 2026
224 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Senate
Near Doddaballapur RoadReady to moveRERA registeredBuyers’ group openDS Max Stavam Nest
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 731 – 1,217 sq ft
- Jun 2026
80 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Stavam Nest
Near KogiluReady to moveRERA registeredBuyers’ group openDS Max Shresta
by DS Max Properties
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 796 – 1,372 sq ft
- Jul 2026
281 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Shresta
44 registrations collected so far; RERA lists 44 registrations for this promoter in total (all districts). Phases of one project are shown as one card.
DS Max Properties Private Limited projects by locality
Completion record on RERA
23 rows: completion record. Scroll inside the table to see them all.
| Project | Promised at registration | Extended to | Applied for completion | Result | Occupancy certificate |
|---|---|---|---|---|---|
| DS Max Shresta | 31 Jul 2026 | — | 25 Sep 2026 | After promised date | Uploaded to RERA |
| DS Max Sky Shubham | 31 Mar 2027 | — | 11 May 2026 | On or before | Uploaded to RERA |
| DS Max Senate | 30 Jun 2026 | — | 11 May 2026 | On or before | Uploaded to RERA |
| DS Max Stavam Nest | 30 Jun 2026 | — | 11 May 2026 | On or before | Uploaded to RERA |
| DS-Max Sky Supreme | 31 Dec 2023 | 30 Sep 2024 | 2 Feb 2026 | After promised date | Uploaded to RERA |
| DS Max Sonata Nest | 30 Jun 2024 | — | 2 Feb 2026 | After promised date | Uploaded to RERA |
| DS Max Sasmara | 31 Dec 2024 | — | 2 Feb 2026 | After promised date | Uploaded to RERA |
| Sky Grand | 31 Mar 2023 | 30 Dec 2024 | 31 Jan 2026 | After promised date | Uploaded to RERA |
| DS Max Stavam | 31 Mar 2025 | — | 31 Jan 2026 | After promised date | Uploaded to RERA |
| DS MAX Silver Oak | 11 Dec 2018 | — | 8 Feb 2024 | After promised date | Uploaded to RERA |
| DS Max Silverwood | 1 May 2019 | — | 8 Feb 2024 | After promised date | Uploaded to RERA |
| DS Max Sonata | 31 Dec 2020 | 30 Sep 2021 | 2 Feb 2024 | After promised date | Uploaded to RERA |
| DS Max Splendid | 31 Mar 2019 | — | 2 Feb 2024 | After promised date | Uploaded to RERA |
| DS Max Satellite | 31 Dec 2020 | 30 Sep 2021 | 2 Feb 2024 | After promised date | Uploaded to RERA |
| DS-Max Star Line | 31 Dec 2020 | 30 Sep 2021 | 2 Feb 2024 | After promised date | Uploaded to RERA |
| DS Max Savera | 30 Jun 2019 | — | 2 Feb 2024 | After promised date | Uploaded to RERA |
| DS - Max Sparkle Nest | 14 Jun 2019 | — | 2 Feb 2024 | After promised date | Uploaded to RERA |
| Sangam Grand | 31 Mar 2023 | 31 Dec 2023 | 28 Dec 2023 | After promised date | Uploaded to RERA |
| DS Max Synergy | 31 Dec 2022 | 30 Sep 2023 | 10 Aug 2023 | After promised date | Uploaded to RERA |
| DS Max Sky Classic | 31 Dec 2022 | 30 Sep 2023 | 7 Aug 2023 | After promised date | Uploaded to RERA |
| DS Max Sunworth | 30 Sep 2022 | 30 Jun 2023 | 1 Aug 2023 | After promised date | — |
| Sankalp Manor | 30 Jun 2022 | 30 Mar 2023 | 20 Apr 2023 | After promised date | Uploaded to RERA |
| DS MAX Skyscape | 31 Jul 2018 | — | 10 Dec 2018 | After promised date | — |
Compares the date the promoter applied to RERA for completion with the completion date given at registration. A dash (—) means RERA did not state it.
RERA complaints against the promoter
- Complaints listed
- 19
- Still open
- 5
- Disposed
- 14
- 2019: 1
- 2021: 1
- 2022: 2
- 2023: 4
- 2024: 3
- 2025: 2
- 2026: 6
Latest complaints
19 rows: latest rera complaints. Scroll inside the table to see them all.
| Complaint no. | Filed | Project (as written) | Subject | Status |
|---|---|---|---|---|
| 01128/2026 | 15 Sep 2026 | DS MAX SKY FIELDS | Not Refunding Advanced Paid at the time of Booking | Under enquiry authority |
| 01024/2026 | 19 Aug 2026 | DS MAX SKY SAMPADHA | Non-refund of balance booking amount after cancellation of Flat No. 403 in DS-MAX SKY SAMPADHA | Under enquiry authority |
| 00810/2026 | 14 Jul 2026 | DS MAX SKY STANZA | Complaint regarding non refund of booking amount for Flat No 216 in DS MAX Sky Stanza | Under enquiry authority |
| 00668/2026 | 8 Jun 2026 | DS MAX SAHARA | Registration Pending – Compensation for Delay | Disposed authority |
| 00662/2026 | 6 Jun 2026 | DS MAX SKY SHUBHAM | 1415-Property not handed over to me after registration and after 6 months of builder obtaining the OC | Under enquiry authority |
| 00395/2026 | 15 Apr 2026 | DS MAX SKY SHUBHAM | Property not handed over to me after registration and after 6 months of builder obtaining the OC | Under enquiry authority |
| 00811/2025 | 11 Jun 2025 | DS MAX SKY SANMAN | Builder not registering sale agreement despite payment of lakhs of rupees | Disposed authority |
| 00140/2025 | 20 Jan 2025 | DS MAX SAHARA | Flat not yet delivered, Possession Date Expired | Disposed authority |
| 00851/2024 | 10 Sep 2024 | DS MAX SAHARA | Not handing over in time and refund | Disposed authority |
| 00743/2024 | 19 Aug 2024 | DS MAX SKY SHUBHAM | Complaint Against Builder DS MAX Properties Ltd. for NOT Registering the Sale Agreement for two of my flats in its property DS-MAX SKY SHUBHAM Despite Full Payment for the properties made by me. | Disposed authority |
| 00162/2024 | 5 Feb 2024 | DS MAX SYNERGY | Delivery Date expiry and Poor quality works from Builder | Disposed authority |
| 01625/2023 | 25 Oct 2023 | DS MAX SONATA | Prolonged pending of garbage room shifting from beneath of B-021, DS MAX SONATA to an appropriate place | Disposed authority |
| 01244/2023 | 16 Aug 2023 | DS MAX SONATA | Violation of agreement, deviation in the project and delay in project completion | Disposed authority |
| 00879/2023 | 2 Jun 2023 | DS MAX SONATA NEST | Granite Slab, Tiles , Sink and water tab in Kitchen not providing by Builder | Disposed authority |
| 00665/2023 | 4 May 2023 | DS MAX SAHARA | Refund of Legal documentation fee | Disposed authority |
| CMP/221013/0010093 | 13 Oct 2022 | DS Max Silverwood | Very worst Construction of structure | Disposed authority |
| CMP/220209/0008992 | 9 Feb 2022 | DS MAX SONATA | Interiors execution by 3rd party design house_bonito | Disposed authority |
| CMP/210303/0007734 | 3 Mar 2021 | DS MAX Smartnest | refund with interest and compensation due to Quality issues and structural defects | Disposed authority |
| CMP/190225/0002292 | 25 Feb 2019 | DS Max Silverwood | Quality of work not maintained as promised | Disposed ao |
Complaint numbers, dates, subjects and status only — never complainants’ names.
Projects in Bengaluru
| Project | RERA number | Status | Promised | Extended to | Completed | Homes | Source |
|---|---|---|---|---|---|---|---|
| DS MAX SKYSAMPURN | PRM/KA/RERA/1250/304/PR/270726/008848 | Ongoing | 30 Jun 2031 | — | — | 615 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SUKHINO | PRM/KA/RERA/1251/310/PR/050526/008622 | Ongoing | 31 Mar 2031 | — | — | 180 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SPOORTHI NEST | PRM/KA/RERA/1251/308/PR/230126/008427 | Ongoing | 31 Dec 2030 | — | — | 187 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SAMPADHA | PRM/KA/RERA/1251/308/PR/291225/008366 | Ongoing | 31 Oct 2030 | — | — | 550 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY STANZA | PRM/KA/RERA/1251/308/PR/281125/008287 | Ongoing | 31 Oct 2030 | — | — | 465 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SHLOKAM | PRM/KA/RERA/1251/472/PR/250225/007524 | Ongoing | 31 Mar 2031 | — | — | 992 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SISIRA | PRM/KA/RERA/1250/301/PR/251024/007178 | Ongoing | 30 Sep 2030 | — | — | 870 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY FIELDS | PRM/KA/RERA/1250/304/PR/251024/007179 | Ongoing | 30 Sep 2030 | — | — | 870 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SANMAN | PRM/KA/RERA/1251/308/PR/160824/006973 | Ongoing | 31 Jan 2030 | — | — | 990 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY BLOSSOM | PRM/KA/RERA/1251/310/PR/210324/006724 | Ongoing | 28 Feb 2029 | — | — | 255 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SAMURAI | PRM/KA/RERA/1250/304/PR/150224/006622 | Ongoing | 31 Dec 2028 | — | — | 285 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SISTA GRAND | PRM/KA/RERA/1251/310/PR/151223/006489 | Ongoing | 31 Dec 2027 | — | — | 212 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SANJEEVINI | PRM/KA/RERA/1251/309/PR/060923/006244 | Ongoing | 31 Aug 2027 | — | — | 217 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SHRESTA | PRM/KA/RERA/1251/309/PR/220223/005748 | Completed | 31 Jul 2026 | — | 27 May 2026 | 281 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SAMYAK | PRM/KA/RERA/1251/310/PR/150223/005721 | Ongoing | 31 Jan 2028 | — | — | 600 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX STAVAM NEST | PRM/KA/RERA/1251/472/PR/180722/005079 | Completed | 30 Jun 2026 | — | 29 Nov 2023 | 80 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SENATE | PRM/KA/RERA/1251/446/PR/110722/005059 | Completed | 30 Jun 2026 | — | 21 Jan 2025 | 224 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SPOORTHI | PRM/KA/RERA/1251/308/PR/290122/004660 | Ongoing | 31 Dec 2026 | — | — | 436 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SASMARA | PRM/KA/RERA/1251/472/PR/221221/004599 | Completed | 31 Dec 2024 | — | 29 Nov 2023 | 88 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX STAVAM | PRM/KA/RERA/1251/309/PR/211209/004576 | Completed | 31 Mar 2025 | — | 25 Apr 2023 | 172 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SHUBHAM | PRM/KA/RERA/1251/446/PR/210312/004002 | Completed | 31 Mar 2027 | — | 16 Nov 2024 | 713 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SAHARA | PRM/KA/RERA/1251/308/PR/201201/003733 | Ongoing | 31 Dec 2024 | — | — | 530 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SONATA NEST | PRM/KA/RERA/1251/309/PR/201106/003686 | Completed | 30 Jun 2024 | — | 20 Jul 2021 | 170 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SUNWORTH | PRM/KA/RERA/1251/446/PR/190823/002823 | Ongoing | 30 Sep 2022 | 30 Jun 2023 | — | 139 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SOVEREIGN | PRM/KA/RERA/1251/446/PR/190722/002710 | Ongoing | 30 Jun 2023 | 30 Mar 2024 | — | 272 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS-MAX SKY SUPREME | PRM/KA/RERA/1251/310/PR/190328/002502 | Completed | 31 Dec 2023 | 30 Sep 2024 | 29 Nov 2023 | 360 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| SANGAM GRAND | PRM/KA/RERA/1251/446/PR/190301/002464 | Completed | 31 Mar 2023 | 30 Dec 2023 | 31 May 2023 | 343 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| SKY GRAND | PRM/KA/RERA/1251/446/PR/190130/002312 | Completed | 31 Mar 2023 | 30 Dec 2024 | 1 Jan 2025 | 468 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Sankalp Manor | PRM/KA/RERA/1251/446/PR/181226/002241 | Completed | 30 Jun 2022 | 30 Mar 2023 | 29 Oct 2020 | 166 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SYNERGY | PRM/KA/RERA/1251/309/PR/181122/002151 | Completed | 31 Dec 2022 | 30 Sep 2023 | 3 Apr 2021 | 360 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS-Max Sarovar | PRM/KA/RERA/1251/308/PR/180518/001733 | Completed | 30 Jan 2019 | — | — | 112 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SAVERA | PRM/KA/RERA/1251/310/PR/180516/001702 | Completed | 30 Jun 2019 | — | 11 Jul 2018 | 280 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX Smartnest | PRM/KA/RERA/1251/309/PR/180516/001703 | Completed | 20 Aug 2019 | — | — | 180 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX Silver Oak | PRM/KA/RERA/1251/308/PR/180516/001704 | Completed | 11 Dec 2018 | — | 28 May 2018 | 112 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS Max Silverwood | PRM/KA/RERA/1251/308/PR/180516/001705 | Completed | 1 May 2019 | — | 21 Nov 2017 | 116 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX Skyscape | PRM/KA/RERA/1251/446/PR/180516/001706 | Completed | 31 Jul 2018 | — | — | 108 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS - Max Sparkle Nest | PRM/KA/RERA/1251/446/PR/180516/001707 | Completed | 14 Jun 2019 | — | 17 May 2018 | 120 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS-MAX STAR LINE | PRM/KA/RERA/1251/310/PR/180313/001980 | Completed | 31 Dec 2020 | 30 Sep 2021 | 20 Apr 2020 | 135 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SONATA | PRM/KA/RERA/1251/309/PR/180120/001403 | Completed | 31 Dec 2020 | 30 Sep 2021 | 2 Jun 2021 | 180 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY CLASSIC | PRM/KA/RERA/1251/308/PR/180120/001520 | Completed | 31 Dec 2022 | 30 Sep 2023 | 6 Jan 2023 | 377 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SPLENDID | PRM/KA/RERA/1251/309/PR/180120/001707 | Completed | 31 Mar 2019 | — | 20 Dec 2018 | 96 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DSMAX SKYCITY | PRM/KA/RERA/1251/309/PR/180120/001878 | Completed | 31 Mar 2021 | 30 Dec 2021 | — | 228 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SATELLITE | PRM/KA/RERA/1251/310/PR/180120/001819 | Completed | 31 Dec 2020 | 30 Sep 2021 | 24 Apr 2020 | 144 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX STARRY | PRM/KA/RERA/1251/308/PR/171222/001477 | Completed | 31 Dec 2020 | 30 Sep 2021 | — | 176 | Source (rera.karnataka.gov.in) (opens in a new tab) |
All 44 projects the Karnataka RERA search returns for DS-Max under its promoter-name spellings ('DS Max Properties Private Limited', 'DS MAX PROPERTIES PVT LTD', 'DS-MAX PROPERTIES PRIVATE LIMITED', 'DS- Max Properties Private Limited'). One further application (DS MAX SILVIA) was rejected by RERA on 22/12/2022 and is not listed. 'promisedCompletion' is the date given at registration; 'extendedTo' is the current date after any COVID-19 or Section 6 extension. 'completedOn' is the occupancy certificate (OC) date from the record's Completion Details. Sky Fields, Sky Sisira, Sky Samurai and Skysampurn are in Bengaluru Rural district; the rest are in Bengaluru Urban. Completion % figures in quarterly updates are self-reported by the builder.
A dash (—) means the source did not state that value.
Full project pages on this site
Soukya Road, WhitefieldArtist’s impressionUnder constructionRERA registeredBuyers’ group openDS Max Sky Fields
by DS-Max Properties
Price: From ₹92.47 Las on 4 Oct 2026
- 2 BHK, 3 BHK
- 647 – 1,023 sq ft
- Sep 2030
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for DS Max Sky Fields
Delivery record
| Project | Promised | Extended to | Occupancy certificate | Result | Source |
|---|---|---|---|---|---|
| DS MAX SHRESTA | 31 Jul 2026 | — | 27 May 2026 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SENATE | 30 Jun 2026 | — | 21 Jan 2025 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| SKY GRAND | 31 Mar 2023 | 30 Dec 2024 | 1 Jan 2025 | After promised date | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY SHUBHAM | 31 Mar 2027 | — | 16 Nov 2024 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SASMARA | 31 Dec 2024 | — | 29 Nov 2023 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX STAVAM NEST | 30 Jun 2026 | — | 29 Nov 2023 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS-MAX SKY SUPREME | 31 Dec 2023 | 30 Sep 2024 | 29 Nov 2023 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| SANGAM GRAND | 31 Mar 2023 | 30 Dec 2023 | 31 May 2023 | After promised date, within extension | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX STAVAM | 31 Mar 2025 | — | 25 Apr 2023 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SKY CLASSIC | 31 Dec 2022 | 30 Sep 2023 | 6 Jan 2023 | After promised date, within extension | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SONATA NEST | 30 Jun 2024 | — | 20 Jul 2021 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SONATA | 31 Dec 2020 | 30 Sep 2021 | 2 Jun 2021 | After promised date, within extension | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SYNERGY | 31 Dec 2022 | 30 Sep 2023 | 3 Apr 2021 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Sankalp Manor | 30 Jun 2022 | 30 Mar 2023 | 29 Oct 2020 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SATELLITE | 31 Dec 2020 | 30 Sep 2021 | 24 Apr 2020 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS-MAX STAR LINE | 31 Dec 2020 | 30 Sep 2021 | 20 Apr 2020 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SPLENDID | 31 Mar 2019 | — | 20 Dec 2018 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX SAVERA | 30 Jun 2019 | — | 11 Jul 2018 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS MAX Silver Oak | 11 Dec 2018 | — | 28 May 2018 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS - Max Sparkle Nest | 14 Jun 2019 | — | 17 May 2018 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
| DS Max Silverwood | 1 May 2019 | — | 21 Nov 2017 | On or before | Source (rera.karnataka.gov.in) (opens in a new tab) |
