SOBHA: projects, delivery record and RERA complaints
Bengalurusobha.com (opens in a new tab)
- Builder record
- CIN on record
15 projects
in Bengaluru on Karnataka RERA
Overview
- Founded
- 1995
- Headquarters
- Bengaluru
- Bengaluru projects
- 15
- Delivered on time
- 6 of 17
- RERA complaints
- 224
- Court cases listed
- 4
SOBHA Limited is a listed Bengaluru-headquartered developer incorporated in 1995 (CIN L45201KA1995PLC018475), with major Bengaluru projects under way including SOBHA Neopolis, Townpark and OneWorld. Of 17 Bengaluru RERA registrations with an occupancy certificate date on RERA, 6 got the OC before the original promised date; the rest came after it, mostly within COVID-era or Section 6 extensions. Karnataka RERA lists 224 complaints against the company across its projects, and court records found include owner-association disputes and a 2026 consumer order awarding a Valley View buyer compensation for delay in the sale deed.
Collected on 4 Oct 2026 from public records. “Delivered on time” counts projects with both a promised date and an occupancy certificate date on record. Free for buyers. If you book through us, the builder pays us a commission.
Company details
- Legal name
- SOBHA Limited (formerly Sobha Developers Limited)
- CIN (company number)
- L45201KA1995PLC018475
- Founded
- 1995
- Headquarters
- Bengaluru – registered office 'SOBHA', Sarjapur-Marathahalli Outer Ring Road, Devarabisanahalli, Bellandur Post, Bengaluru 560103
- Stock exchange
- Not found in public records yet: listing
Identity facts come from the records under Sources.
Projects in Bengaluru on Karnataka RERA
Hosakerehalli, Rajarajeshwari NagarArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Valley View - Heritage
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK
- 917 – 1,267 sq ft
- Feb 2019
RERA not updated since promised Feb 2019 · 624 homes · 19 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Valley View - Heritage
Seegehalli, Old Madras RoadArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Lake Gardens
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 472 – 10,584 sq ft
- Dec 2025 (extended)
RERA not updated since promised Dec 2025 · 2 phases on RERA · 1,194 homes · 13 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Lake Gardens
Hadosiddapura, Kodathi–CarmelaramArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Royal Pavilion
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 913 – 1,633 sq ft
- Jun 2026 (extended)
RERA not updated since promised Jun 2026 · 8 phases on RERA · 2,568 homes · 12 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Royal Pavilion
Huskur, Budigere CrossArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Galera
by Sobha
Price: Price on requestGet brochure & price →
- 4 BHK
- 2,449 – 3,355 sq ft
- Dec 2026
40 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Galera
Chokkanahalli, near Hennur RoadArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha City Athena
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK
- 1,145 – 1,150 sq ft
- Sep 2027 (extended)
144 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha City Athena
B Kyalasanahalli, near Hennur RoadArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Victoria park
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, Villa
- 944 – 2,188 sq ft
- Dec 2027
2 phases on RERA · 319 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Victoria park
Thimmegowdana Hosahalli, DevanahalliArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Oakshire
by Sobha
Price: Price on requestGet brochure & price →
- 4 BHK
- 2,630 – 2,667 sq ft
- Dec 2027
3 phases on RERA · 80 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Oakshire
Nagondanahalli, WhitefieldArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Windsor
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 849 – 1,513 sq ft
- Mar 2028
4 phases on RERA · 1,478 homes · 3 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Windsor
Yadavanahalli, Chandapura–AttibeleArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Manhattan Towers-Town Park
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK
- 1,001 – 1,176 sq ft
- Sep 2028
2 phases on RERA · 1,120 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Manhattan Towers-Town Park
Hosakerehalli, Rajarajeshwari NagarArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Royal Crest
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK, 4 BHK
- 1,242 – 2,222 sq ft
- Dec 2028
329 homes · 2 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Royal Crest
Belahalli, near Hennur RoadArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Dream Gardens
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK
- 412 – 627 sq ft
- Dec 2028 (extended)
5 phases on RERA · 2,690 homes · 11 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Dream Gardens
Yadavanahalli, Chandapura–AttibeleArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Brooklyn Towers - Town Park
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 2.5 BHK, 3 BHK, +2 more
- 293 – 1,562 sq ft
- Jun 2029
5 phases on RERA · 819 homes · 1 RERA complaint
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Brooklyn Towers - Town Park
Kothanur, Bannerghatta RoadUnder constructionRERA registeredBuyers’ group openSobha Magnus
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 824 – 1,771 sq ft
- May 2030
294 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Magnus
Agara, HSR LayoutArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Infinia
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK, 4 BHK
- 1,243 – 2,129 sq ft
- Dec 2030
2 phases on RERA · 196 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Infinia
Hadosiddapura, Kodathi–CarmelaramArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Altair
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 3.5 BHK, 4 BHK
- 1,011 – 1,599 sq ft
- May 2031
207 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Altair
Balagere, GunjurArtist’s impressionUnder constructionRERA registeredBuyers’ group openSOBHA Ayana at Dream Acres Wing 60 to 71
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK
- 1,117 – 1,287 sq ft
- Dec 2031
683 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for SOBHA Ayana at Dream Acres Wing 60 to 71
Amanidoddakere, HoskoteUnder constructionRERA registeredBuyers’ group openONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK, 4 BHK
- 1,098 – 1,488 sq ft
- Jul 2032
542 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for ONE RESIDENCES AT SOBHA ONE WORLD Ph1 W1 and 2
Amanidoddakere, HoskoteArtist’s impressionUnder constructionRERA registeredBuyers’ group openONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 432 – 960 sq ft
- Aug 2032
721 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for ONE RESIDENCES AT SOBHA ONE WORLD Ph6 W12,13,14
Amanidoddakere, HoskoteUnder constructionRERA registeredBuyers’ group openONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 432 – 960 sq ft
- Nov 2032
530 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for ONE RESIDENCES AT SOBHA ONE WORLD Ph2 W3 and 4
Yadavanahalli, Chandapura–AttibeleArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Madison Heights-Townpark
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 480 – 1,191 sq ft
- Dec 2032
2 phases on RERA · 1,120 homes · 3 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Madison Heights-Townpark
Amanidoddakere, HoskoteUnder constructionRERA registeredBuyers’ group openONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 3 BHK
- 432 – 960 sq ft
- Feb 2033
721 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for ONE RESIDENCES AT SOBHA ONE WORLD Ph5 W9,10,11
Yadavanahalli, Chandapura–AttibeleArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Hamptons -Townpark
by Sobha
Price: Price on requestGet brochure & price →
- 2 BHK, 3 BHK, 4 BHK
- 1,005 – 1,887 sq ft
- Jun 2033
2 phases on RERA · 984 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Hamptons -Townpark
Amanidoddakere, HoskoteUnder constructionRERA registeredBuyers’ group openONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK, 4 BHK
- 1,098 – 1,276 sq ft
- Sep 2033
530 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for ONE RESIDENCES AT SOBHA ONE WORLD Ph3 W5 and 6
Amanidoddakere, HoskoteUnder constructionRERA registeredBuyers’ group openONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK, 4 BHK
- 1,052 – 1,276 sq ft
- Sep 2033
440 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for ONE RESIDENCES AT SOBHA ONE WORLD Ph4 W7 and 8
Richmond RoadArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha 25 Richmond
by Sobha
Price: Price on requestGet brochure & price →
- 3 BHK
- 1,648 – 2,073 sq ft
- Jul 2019
RERA not updated since promised Jul 2019 · 14 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha 25 Richmond
Near GunjurArtist’s impressionUnder constructionRERA registeredBuyers’ group openSobha Sentosa
by Sobha
Price: Price on requestGet brochure & price →
- 1 BHK, 3 BHK
- 422 – 1,181 sq ft
- Dec 2027
4 phases on RERA · 533 homes · 31 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Sobha Sentosa
Panathur (Balagere), off Marathahalli Outer Ring RoadArtist’s impressionUnder constructionRERA registeredBuyers’ group openSOBHA Neopolis
by SOBHA
Price: ₹93.1 L – ₹3.67 Cras on 4 Oct 2026
- 1 BHK, 3 BHK, 4 BHK
- 436 – 1,618 sq ft
- Dec 2028
5 phases on RERA · 1,886 homes · 14 RERA complaints
1 of the first 10 spots takenFounding members — join freeA buyer joined 2 weeks ago
Join group for SOBHA Neopolis
111 registrations collected so far; RERA lists 107 registrations for this promoter in total (all districts). Phases of one project are shown as one card.
Sobha Limited projects by locality
Completion record on RERA
62 rows: completion record. Scroll inside the table to see them all.
| Project | Promised at registration | Extended to | Applied for completion | Result | Occupancy certificate |
|---|---|---|---|---|---|
| Sobha Dream Acres - Oasis Phase 27 Wing 55, 56, 57 and 58 | 31 Dec 2025 | 30 Sep 2026 | 3 Oct 2026 | After promised date | Uploaded to RERA |
| Sobha Royal Pavilion Phase 8 - Wing 15 | 30 Sep 2025 | 30 Jun 2026 | 1 Jul 2026 | After promised date | Uploaded to RERA |
| Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14 | 30 Sep 2025 | 30 Jun 2026 | 1 Jul 2026 | After promised date | Uploaded to RERA |
| Sobha Royal Pavilion Phase 6 - Wing 10 and 11 | 30 Sep 2025 | 30 Jun 2026 | 1 Jul 2026 | After promised date | Uploaded to RERA |
| Sobha Royal Pavilion Phase 5 - Wing 8 and 9 | 30 Sep 2025 | 30 Jun 2026 | 1 Jul 2026 | After promised date | Uploaded to RERA |
| Sobha Sentosa Phase 1 Wing 7 | 30 Jun 2026 | — | 1 Jul 2026 | After promised date | Uploaded to RERA |
| Sobha Windsor Phase 2 Wing 3, 4 and 5 | 30 Apr 2026 | — | 14 Apr 2026 | On or before | Uploaded to RERA |
| Sobha Insignia | 31 Mar 2026 | — | 10 Apr 2026 | After promised date | — |
| Sobha Dream Acres - Tropical Greens Phase 21 Wing 21 and 22 | 30 Jun 2025 | 30 Mar 2026 | 10 Apr 2026 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 22 Wing 23 and 24 | 30 Jun 2025 | 30 Mar 2026 | 10 Apr 2026 | After promised date | Uploaded to RERA |
| Sobha Royal Pavilion Phase 1 - Wing 6 and 7 | 30 Sep 2023 | 30 Jun 2024 | 17 Feb 2026 | After promised date | Uploaded to RERA |
| Sobha Royal Pavilion Phase 2 - Wing 4 and 5 | 30 Sep 2023 | 30 Jun 2024 | 17 Feb 2026 | After promised date | Uploaded to RERA |
| Sobha Lake Gardens Phase 2 | 31 Mar 2024 | 30 Dec 2025 | 18 Nov 2025 | After promised date | Uploaded to RERA |
| Sobha Windsor Phase 1 Wing 1 and 2 | 30 Nov 2025 | — | 14 Nov 2025 | On or before | Uploaded to RERA |
| Sobha Rajvilas | 30 Jun 2024 | 30 Mar 2025 | 14 Apr 2025 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30 | 30 Jun 2024 | 30 Mar 2025 | 14 Apr 2025 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | 30 Jun 2024 | 30 Mar 2025 | 14 Apr 2025 | After promised date | Uploaded to RERA |
| Sobha Dream Gardens Phase 1 – Wing 8 and 9 | 29 Feb 2024 | 29 Nov 2024 | 17 Jan 2025 | After promised date | Uploaded to RERA |
| Sobha Dream Gardens Phase 2 – Wing 5, 6 and 7 | 29 Feb 2024 | 29 Nov 2024 | 17 Jan 2025 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 23 Wing 25, 26, 27 and 28 | 31 Dec 2023 | 30 Sep 2024 | 6 Sep 2024 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 26 Wing 35, 36, 37 and 38 | 31 Dec 2023 | 30 Sep 2024 | 6 Sep 2024 | After promised date | Uploaded to RERA |
| Sobha Silicon Oasis Phase 3 Wing 8 | 1 Jul 2020 | 1 Apr 2021 | 14 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Silicon Oasis Phase 5 Wing 10 & 11 | 1 Jan 2021 | 1 Oct 2021 | 14 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Silicon Oasis Phase 4 Wing 9 | 1 Jan 2021 | 1 Oct 2021 | 14 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Arena - Pebble Court (Block 1) | 30 Apr 2022 | 30 Jan 2023 | 13 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Palm Springs Phase 16 Wing 50 | 30 Jun 2022 | 30 Mar 2023 | 13 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 19 Wings 19 and 20 | 31 Dec 2022 | 30 Sep 2023 | 13 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 20 Wing 18 | 31 Mar 2023 | 31 Dec 2023 | 13 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Palm Court | 1 May 2021 | 1 Feb 2022 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Palm Springs Phase 13 Wing 52 | 4 Jul 2021 | 4 Apr 2022 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Morzaria Grandeur 2 (W1) | 1 May 2021 | 1 Feb 2022 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Arena - The Square (Block 4) | 31 Dec 2021 | 30 Sep 2022 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Forest Edge | 30 Sep 2022 | 30 Jun 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Palm Springs Phase 12 Wing 48 and 49 | 1 Oct 2021 | 1 Jul 2022 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Palm Springs Phase 11 Wing 47 | 1 Mar 2021 | 1 Dec 2021 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Palm Springs Phase 14 Wing 53 | 1 Oct 2021 | 1 Jul 2022 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Palm Springs Phase 17 Wing 54 | 1 Apr 2022 | 1 Jan 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Dream Acres - Tropical Greens Phase 18 Wing 39 and 40 | 1 Oct 2022 | 1 Jul 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha HRC Pristine Phase 4 Block 4 and 5 | 1 Jul 2022 | 1 Apr 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha - HRC Pristine Phase 3 Block 3 | 1 Jul 2022 | 1 Apr 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha HRC Pristine Phase 2 Block 2 | 1 Jul 2022 | 1 Apr 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha HRC Pristine Phase 1 Block 1 | 1 Jul 2022 | 1 Apr 2023 | 7 Dec 2023 | After promised date | Uploaded to RERA |
| Sobha Clovelly | 1 Apr 2020 | 1 Oct 2020 | 5 Nov 2020 | After promised date | — |
| Sobha Dream Acres - Tropical Greens Phase 8 Wing 43 and 44 | 1 Jan 2021 | 1 Jul 2021 | 27 Oct 2020 | On or before | — |
| Sobha Dream Acres - Tropical Greens Phase 10 Wing 46 | 1 Jul 2021 | 1 Jan 2022 | 27 Oct 2020 | On or before | — |
| Sobha Dream Acres - Tropical Greens Phase 7 Wing 42 | 1 Jul 2020 | 1 Jan 2021 | 27 Oct 2020 | After promised date | — |
| Sobha Dream Acres - Tropical Greens Phase 9 Wing 45 | 1 Jan 2021 | 1 Jul 2021 | 27 Oct 2020 | On or before | — |
| Sobha Silicon Oasis Phase 6 Block 2 and 3 (Row house No. 1 to 8 & 11 to 17) | 1 Apr 2019 | — | 16 Oct 2020 | After promised date | — |
| Sobha Arena - The Plaza (Block 3) | 1 Oct 2019 | — | 3 Oct 2020 | After promised date | — |
| Sobha Silicon Oasis Phase 7 Block 2 and 3 (Row House No. 9, 10) | 1 Apr 2019 | — | 19 Sep 2020 | After promised date | — |
| Sobha Avenue | 1 Jul 2019 | — | 16 Sep 2020 | After promised date | — |
| Sobha Dream Acres - Tropical Greens Phase 6 Wing 41 | 1 May 2020 | 1 Nov 2020 | 16 Sep 2020 | After promised date | — |
| Sobha City - Casa Paradiso Block 4 | 1 Dec 2018 | — | 5 Aug 2020 | After promised date | — |
| Sobha Silicon Oasis Phase 1 Wing 1, 2, 3, 4, 5 & 6 | 1 Apr 2019 | — | 26 Jun 2020 | After promised date | — |
| Sobha Dream Acres - Rain Forest Phase 3 Wing 5 and 6 | 1 Jan 2021 | — | 26 Jun 2020 | On or before | — |
| Sobha Dream Acres - Rain Forest Phase 2 Wing 3 and 4 | 1 Oct 2020 | — | 26 Jun 2020 | On or before | — |
| Sobha Dream Acres - Rain forest Phase 15 Wing 17 | 1 Nov 2019 | — | 19 Dec 2019 | After promised date | — |
| Sobha Dream Acres - Rain Forest Phase 5 Wing 16 | 1 Sep 2019 | — | 19 Dec 2019 | After promised date | — |
| Sobha Dream Acres - Rain Forest Phase 4 Wing 11 | 1 Jul 2020 | — | 6 Dec 2019 | On or before | — |
| Sobha Dream Acres - Rain forest Phase 1 Wing 1 and 2 | 1 Nov 2019 | — | 4 Dec 2019 | After promised date | — |
| Sobha Indraprastha | 1 Dec 2018 | — | 3 Dec 2019 | After promised date | — |
| Sobha Arena - The Park ( Block 2 ) | 1 May 2018 | — | 3 Dec 2019 | After promised date | — |
Compares the date the promoter applied to RERA for completion with the completion date given at registration. A dash (—) means RERA did not state it.
RERA complaints against the promoter
- Complaints listed
- 234
- Still open
- 32
- Disposed
- 202
- 2019: 48
- 2020: 45
- 2021: 23
- 2022: 15
- 2023: 21
- 2024: 41
- 2025: 16
- 2026: 25
Latest complaints
50 rows: latest rera complaints. Scroll inside the table to see them all.
| Complaint no. | Filed | Project (as written) | Subject | Status |
|---|---|---|---|---|
| 01255/2026 | 19 Oct 2026 | Sobha Neopolis Phase 2 - W 12 & 13 | Complaint under Section 31 Section 18 for full Refund with Statutory Interest and Compensation due to Developer Breach Obstruction of Resale Rights Clause 18 and Unlawful Interest Demands | Scrutiny completed |
| 01234/2026 | 14 Oct 2026 | Sobha Royal Pavilion Phase 3 - Wing 16 | Complaint under Section 14 against M/s Sobha Limited for unauthorized material plan deviations and non-delivery of common amenities at Sobha Royal Pavilion | Scrutiny completed |
| 01076/2026 | 31 Aug 2026 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | registration delayed and car parking not alloted | Under enquiry authority |
| 01077/2026 | 31 Aug 2026 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | registration delayed and car parking not allloted | Under enquiry authority |
| 00817/2026 | 15 Jul 2026 | Sobha Silicon Oasis Phase 2 Wing 7 | Delay in Registration of Apartment No. 7063, Sobha Silicon Oasis, while Other Apartments in the Project are getting registered. | Disposed authority |
| 00688/2026 | 11 Jun 2026 | Sobha HRC Pristine Phase 2 Block 2 | Payment of Interest for Delayed Handover without Compliance | Under enquiry authority |
| 00628/2026 | 1 Jun 2026 | Sobha Lake Gardens Phase 1 | sale deed execution is abnormaly delayed by the builder 2 electricity charges are excesively charged and also delay in providing promised aminities | Under enquiry authority |
| 00523/2026 | 13 May 2026 | Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30 | Delayed in allotment of dedicated space parking space and registration of flat | Disposed authority |
| 00353/2026 | 8 Apr 2026 | Sobha Sentosa Phase 2 Wing 5 and 6 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00357/2026 | 8 Apr 2026 | Sobha Sentosa Phase 2 Wing 5 and 6 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00354/2026 | 8 Apr 2026 | Sobha Sentosa Phase 1 Wing 7 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00358/2026 | 8 Apr 2026 | Sobha Sentosa Phase 1 Wing 7 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00356/2026 | 8 Apr 2026 | Sobha Sentosa Phase 2 Wing 5 and 6 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00355/2026 | 8 Apr 2026 | Sobha Sentosa Phase 2 Wing 5 and 6 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00352/2026 | 8 Apr 2026 | Sobha Sentosa Phase 3 Wing 3 and 4 | Complaint to the Real Estate Regulatory Authority under section 31 of the Real Estate (Regulation and Development) Act, 2016 | Under enquiry authority |
| 00273/2026 | 23 Mar 2026 | Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30 | Delay in registration of apartment and non-allotment of parking despite possession being handed over | Disposed authority |
| 00277/2026 | 23 Mar 2026 | Sobha Royal Pavilion Phase 7 - Wing 12, 13 and 14 | Incomplete possession due to defective balcony door lock and delayed rectification | Disposed ao |
| 00248/2026 | 12 Mar 2026 | Sobha Dream Acres - Tropical Greens Phase 24 Wing 29 and 30 | Delayed in allotment of dedicated parking space and registration of the unit | Disposed authority |
| 00179/2026 | 26 Feb 2026 | Sobha Royal Pavilion Phase 6 - Wing 10 and 11 | Unauthorized Construction in front of Wing 10 | Disposed authority |
| 00123/2026 | 16 Feb 2026 | Sobha Windsor Phase 4 Wing 9, 10 and 11 | Defective plumbing design which has created Waste water and stool to spill out of Commode in toilet | Disposed ao |
| 00103/2026 | 10 Feb 2026 | Sobha Madison Heights-Townpark Phase 1 W5 to 7 | Refund of amount paid due to cancellation and no registered Agreement for Sale | Disposed authority |
| 00087/2026 | 5 Feb 2026 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | Permanent Car parking not yet allocated to the owner | Posted for orders authority |
| 00022/2026 | 7 Jan 2026 | Sobha Neopolis Phase 5 - W 5, 6 & 7 | Complaint regarding fraudulent flat allocation, misuse of signed documents, misrepresentation, unfair trade practices, delay in refund, and illegal deduction of booking amount by Sobha Limited. | Disposed authority |
| 00004/2026 | 2 Jan 2026 | Sobha Dream Acres - Rain Forest Phase 4 Wing 11 | Failure to allot and document parking sold separately after collecting consideration | Posted for orders authority |
| 00001/2026 | 1 Jan 2026 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | Permanent Car Parking not alloted | Posted for orders authority |
| 01553/2025 | 31 Dec 2025 | Sobha Dream Gardens Phase 3 - Wing 3 and 4 | Complaint under Section 31 of the Real Estate (Regulation and Development) Act, 2016 | Disposed ao |
| 01554/2025 | 31 Dec 2025 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | CAR Parking not allocated | Disposed authority |
| 01381/2025 | 13 Nov 2025 | Sobha Neopolis Phase 1 - W 14, 15, 16, 17, 18 &19 | Unilateral change in payment schedule | Disposed authority |
| 01346/2025 | 6 Nov 2025 | Sobha Madison Heights-Townpark Phase 1 W5 to 7 | Non refund of booking amount for over seven months after cancellation despite repeated requests for Sobha Madison Heights unit C3 7242 | Disposed authority |
| 01298/2025 | 21 Oct 2025 | Sobha Arena - The Square (Block 4) | Complaint under Section 18(1) and Section 11(4) of the RERA Act, 2016 for Delay Compensation due to Denial of Promised Facilities and Delay in obtaining final OC | Disposed ao |
| 01226/2025 | 25 Sep 2025 | Sobha Neopolis Phase 4 - 3, 4, 8 & 9 | Refund of booking amount- Flat F10-3024 | Disposed authority |
| 00970/2025 | 29 Jul 2025 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | Unresolved Issues Post-Occupancy: Flush Noise, Reverse water in bathroom and commode and Tile Dark patches | Posted for orders authority |
| 00902/2025 | 3 Jul 2025 | Sobha Madison Heights-Townpark Phase 1 W5 to 7 | Delay in refund of earnest money of 14 lakh rupees by Sobha after intimation of cancellation of allotment of flat E6-7034 | Disposed authority |
| 00889/2025 | 1 Jul 2025 | Sobha Neopolis Phase 4 - 3, 4, 8 & 9 | Booking amount Refund of Rs 15,00,000 (Fifteen Lakhs rupees) + Interest for the delay of 3 months not issued after unit F4-3103 cancellation | Disposed authority |
| 00864/2025 | 18 Jun 2025 | Sobha Dream Acres - Tropical Greens Phase 25 Wing 32, 33 and 34 | Permanent Car parking not yet allocated to the owner | Disposed authority |
