KNS Samooha
20×30, 30×30 +5 more plots by KNS Vintage Infra Private Limited · Nelamangala, Bengaluru
Nelamangala, BengaluruOpen on Google Maps (opens in a new tab)
- Under construction
- RERA registered
- plotted
by KNS Vintage Infra Private Limited
Price: Price on request
Site photo filed with Karnataka RERA Karnataka RERA filing · Source ↗ (opens in a new tab)
KNS Samooha at a glance
- Completion (RERA)Aug 2029Karnataka RERA
- Construction47% built · on pace for Nov 2028RERA filing to 30 Sep 2026 (Phase I); estimate from average pace
- RERA complaints (project)None listedKarnataka RERA · as on 16 Oct 2026
- Approvals filed4 of 9 on RERAKarnataka RERA uploads · 16 Oct 2026
- Nearest metroMadavara · 12.42 kmstraight line · OpenStreetMap, 5 Oct 2026
- Airport driveapprox. 146 min at peak35.97 km straight line · estimate
Project summary
KNS Samooha is a plotted development by KNS Vintage Infra Private Limited in Bengaluru with 1,348 plots, registered with Karnataka RERA. The completion date on RERA is 22 Aug 2029. It is registered in 2 phases.
Not in the RERA record we collected yet: locality. This page fills in as the record is collected.
Facts collected on 16 Oct 2026 from public records — each linked to its source. Free for buyers. If you book through us, the developer pays us a commission.
KNS Samooha buyers’ group: join to ask for a group price
No one has joined yet. Be one of the first 10 buyers in this group — the founding members.
Join free. When enough buyers have joined, our agent partner asks KNS Vintage Infra Private Limited for a group price — for example a lower price, an easier payment plan or waived charges. Nothing is promised: you see what the developer offers and book directly with the developer if you want to. Free for buyers. If you book through us, the developer pays us a commission.
- Gathering buyers
- Talking to the developer
- Group offer
- Group site visit
- Booking
0 buyers have joined · 0 committed
Committed buyers have confirmed their budget, plot size and timeline with us on a call; developers negotiate with them. Joining is free and never obliges you to buy.
Join the KNS Samooha buyers’ groupHow group buying works
See it for yourself
Visit the site with our team, or get a call to clear your questions. Free, no obligation.
Key facts: plot sizes, approval, land and completion
- Plot sizes (feet)
- 20×30, 30×30, 30×35, 30×40 +3 more
- Plot area
- 600 – 4,573 sq ft
- Total plots
- 1,348
- Layout approved by
- BMRDA
- Land
- Not found in public records yet: land area
- Land conversion orders
- 138
- Completion (RERA)
- Aug 2029
- Development (RERA update)
- Not found in public records yet: development progress
Plot sizes (RERA filing)
| Size (feet) | Area | Plots |
|---|---|---|
| 20×30 | 600 sq ft | 3 |
| 30×30 | 900 sq ft | 16 |
| 30×35 | 1,050 sq ft | 18 |
| 30×40 | 1,200 sq ft | 643 |
| 30×45 | 1,350 sq ft | 166 |
| 30×50 | 1,500 sq ft | 113 |
| 40×60 | 2,400 sq ft | 100 |
| Odd-sized (irregular) | varies | 289 |
Sizes as filed with RERA, converted from metres to feet (9.14 m = 30 ft, 12.19 m = 40 ft). Ask the developer which plots are still unsold.
Approving authority as filed: BMRDA - Bangalore Metropolitan Region Development Authority.
Land conversion orders (RERA filing)
138 rows: land conversion orders. Scroll inside the table to see them all.
| Phase | Survey no. | Converted for | Order | By |
|---|---|---|---|---|
| Phase I | 54/1 | Residential | No. 343783, 12 Jul 2022 | Deputy Commissioner, Bengaluru Rural District. |
| Phase I | 54/2A | Residential | No. 425237, 16 Jan 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 56/1 | Residential | No. 343790, 7 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 56/2 | Residential | No. 343788, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 56/3 | Residential | No. 412636, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 56/5 | Residential | No. 343791, 12 Jul 2021 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 57/3 | Residential | No. 534543, 30 Oct 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 57/5 | Residential | No. 343793, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 57/6 | Residential | No. 508676, 22 Aug 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/1 | Residential | No. 412628, 15 Feb 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/2 | Residential | No. 412629, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/3 | Residential | No. 412630, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/4 | Residential | No. 412631, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/5 | Residential | No. 412632, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/6 | Residential | No. 412633, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/7 | Residential | No. 412634, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 64/8 | Residential | No. 412635, 15 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/1 | Residential | No. 343796, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/2 | Residential | No. 343798, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/3 | Residential | No. 343799, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/4 | Residential | No. 343800, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/5 | Residential | No. 343802, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/6 | Residential | No. 343803, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/7 | Residential | No. 343805, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/8 | Residential | No. 343806, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/9 | Residential | No. 343808, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 65/10 | Residential | No. 343809, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 66/1 | Residential | No. 422614, 31 Jan 2023 | Deputy Commissioner, Bengaluru Rural District. |
| Phase I | 66/2 | Residential | No. 579414, 12 Jan 2024 | Deputy Commissioner, Bengaluru Rural District. |
| Phase I | 67/1 | Residential | No. 343813, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 67/2 | Residential | No. 343815, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 68/1 | Residential | No. 343816, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 68/2 | Residential | No. 343820, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/1 | Residential | No. 508680, 22 Aug 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/2A | Residential | No. 343917, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/2B2 | Residential | No. 343830, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/2B3 | Residential | No. 343834, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/4 | Residential | No. 343839, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/5 | Residential | No. 343843, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/6 | Residential | No. 508683, 14 Dec 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 69/7 | Residential | No. 343901, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/3 | Residential | No. 343883, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/11 | Residential | No. 343884, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/12 | Residential | No. 343845, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/15 | Residential | No. 343885, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/16 | Residential | No. 473171, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/17 | Residential | No. 473453, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 71/18 | Residential | No. 471476, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 72 | Residential | No. 425238, 16 Jan 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 77/1 | Residential | No. 648208, 7 Jun 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 77/2 | Residential | No. 648207, 7 Jun 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 77/3 | Residential | No. 648206, 7 Jun 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 77/4 | Residential | No. 648205, 7 Jun 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 77/5 | Residential | No. 648203, 7 Jun 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 77/6 | Residential | No. 648202, 7 Jun 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 78/1 | Residential | No. 343908, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 78/3 | Residential | No. 471477, 6 Aug 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 79/1 | Residential | No. 343900, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 79/2 | Residential | No. 472986, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 79/3 | Residential | No. 472957, 1 Aug 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 79/4 | Residential | No. 472955, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 79/5 | Residential | No. 556675, 23 Dec 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 80/1 | Residential | No. 572173, 29 Dec 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 80/2 | Residential | No. 572174, 29 Dec 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 80/3 | Residential | No. 572177, 29 Dec 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 81/1 | Residential | No. 534544, 31 Oct 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 81/4 | Residential | No. 343923, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 82/1 | Residential | No. 539466, 30 Oct 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 82/2 | Residential | No. 434478, 3 Mar 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 82/3 | Residential | No. 343887, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 82/4 | Residential | No. 343915, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 83/2 | Residential | No. 343897, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 84/1 | Residential | No. 343898, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 85/3 | Residential | No. 486677, 18 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 85/4 | Residential | No. 486679, 18 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 86/1 | Residential | No. 584980, 12 Jan 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 86/2 | Residential | No. 343873, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 86/3 | Residential | No. 486676, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 87/1 | Residential | No. 501021, 27 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 87/2 | Residential | No. 501016, 27 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 87/3 | Residential | No. 501023, 27 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 1/1A | Residential | No. 472828, 18 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 1/4 | Residential | No. 557357, 7 Nov 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 1/11 | Residential | No. 650504, 13 May 2024 | Deputy Comissioner, Bengaluru Rural District. |
| Phase I | 19/1 | Residential | No. 343902, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 74/1 | Residential | No. 343853, 8 Aug 2022 | Deputy Commissioner, Bengaluru Rural District. |
| Phase - II | 74/2 | Residential | No. 343855, 16 Jan 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 74/3 | Residential | No. 343857, 7 Dec 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 74/4 | Residential | No. 472830, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 74/5 | Residential | No. 343858, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 74/6 | Residential | No. 343911, 11 Aug 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 75 | Residential | No. 425239, 16 Jan 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 76/2 | Residential | No. 343909, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 88/1 | Residential | No. 343877, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 88/2 | Residential | No. 343879, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 88/3 | Residential | No. 343880, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 88/4 | Residential | No. 343882, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 89/1 | Residential | No. 471478, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 89/2 | Residential | No. 471479, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 89/3 | Residential | No. 471482, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 90/1 | Residential | No. 471485, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 90/2 | Residential | No. 471590, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 90/3 | Residential | No. 471480, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 90/4 | Residential | No. 473499, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 91/2 | Residential | No. 471483, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 91/3 | Residential | No. 472129, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/1 | Residential | No. 471502, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/3 | Residential | No. 513362, 31 Aug 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/5 | Residential | No. 473493, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/6 | Residential | No. 471486, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/7 | Residential | No. 471487, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/8 | Residential | No. 471489, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 92/9 | Residential | No. 473172, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 93/1 | Residential | No. 473482, 8 Jun 2023 | Deputy Commissioner, Bengaluru Rural District. |
| Phase - II | 93/2 | Residential | No. 471490, 8 Jun 2023 | Deputy Commissioner, Bengaluru Rural District. |
| Phase - II | 93/3 | Residential | No. 506459, 27 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 93/4 | Residential | No. 472967, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 94 | Residential | No. 491091, 6 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 95/1 | Residential | No. 473198, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 95/2 | Residential | No. 471494, 8 Jun 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 102/1 | Residential | No. 471493, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 102/2 | Residential | No. 471491, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 102/3 | Residential | No. 471495, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 102/4 | Residential | No. 471496, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 102/5 | Residential | No. 472982, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 102/6 | Residential | No. 473169, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/2 | Residential | No. 473469, 17 Jul 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/3 | Residential | No. 473208, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/5 | Residential | No. 534545, 17 Oct 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/6 | Residential | No. 471498, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/7 | Residential | No. 471499, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/8 | Residential | No. 472977, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/9 | Residential | No. 471500, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/12 | Residential | No. 473207, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 110/14 | Residential | No. 534546, 17 Oct 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 113/2 | Residential | No. 472108, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 114/4 | Residential | No. 472215, 19 Apr 2023 | Deputy Comissioner, Bengaluru Rural District. |
| Phase - II | 128/2 | Residential | No. 343907, 12 Jul 2022 | Deputy Comissioner, Bengaluru Rural District. |
RERA does not cover each plot’s khata. Ask the developer for the khata and title documents and have a lawyer check them before paying an advance.
KNS Samooha RERA number and registration details
- RERA number
- PRM/KA/RERA/1250/307/PR/060325/007551
- Registered on
- 6 Mar 2025
- Promised completion
- 22 Aug 2029
- Extended to
- No extension recorded
- RERA status
- New launch
- Plots booked
- Not found in public records yet: plots booked
- Price
- Not found in public records yet: price
- Project type
- Plotted
2 RERA registrations (one per phase) are shown together on this page; dates above are the latest across phases.
Phases and RERA numbers
| Phase | RERA number | Promised completion | Plots | Status | Source |
|---|---|---|---|---|---|
| Phase I | PRM/KA/RERA/1250/307/PR/060325/007551 | 22 Aug 2029 | 759 | New launch | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Phase - II | PRM/KA/RERA/1250/307/PR/210825/008014 | 22 Aug 2029 | 589 | Under construction | Source (rera.karnataka.gov.in) (opens in a new tab) |
Summary in plain English
KNS Samooha is a plotted layout by KNS Vintage Infra Private Limited in Nelamangala, Bengaluru Rural district. The project has 1,348 plots across two RERA phases and is registered for completion on 22 August 2029.
Written by AI from the RERA record above on 17 Oct 2026. Every number in it was checked against that record; if anything differs, the record wins.
Open space, loans, escrow and other details
- Open space
- Not found in public records yet: open space
- Water and power
- Water source filed with RERA: Local Authority
- Plot loans: approved banks
- Not found in public records yet: bank approvals
- Payment plans
- Not found in public records yet: payment plans
- Maintenance
- Not found in public records yet: maintenance
- Car parking
- Not found in public records yet: car parking charge
- Escrow bank (RERA) · Phase I
- HDFC, Richmond Road, Bengaluru
- Escrow bank (RERA) · Phase - II
- HDFC, Richmond Road, Bengaluru
Amenities
KNS Samooha location and address
- Address
- 54/1,54/2A,56/1,56/2,56/3,56/5,57/5,57/6,64/1,64/2,64/3,64/4,64/5,64/6,64/7,64/8,65/1, 65/2,65/3,65/4,65/5,65/6,65/7,65/8,65/9,65/10,65/11,66/1,66/2, , 67/1,67/2,68/1,68/2,69/1,69/2A,69/2B2,69/2B3,69/3,69/4,69/5,69/6,69/7,69/8,71/3,71/11,71/12,71/15,71/16,71/17,71/18,72, 78/2,78/3,79/2,79/3,79/4,79/5,80/1,80/2,80/3,81/4,82/2,82/3,82/4,83/2,84/1,84/2, , Nelamangala , Bengaluru Rural, Karnataka - 562123
- Village (RERA)
- Not found in public records yet: village
- Locality
- Nelamangala
- PIN code
- 562123
- City
- Bengaluru
- State
- Karnataka
- Coordinates
- 13.12495, 77.38141
Distances to landmarks
Not found in public records yet: landmarksAbout Nelamangala
Not found in public records yet: locality factsCommute times to tech parks and the airport
| To | Straight line | Peak-hour drive (estimate) |
|---|---|---|
| KSR Bengaluru City railway station (Majestic)Map point on OpenStreetMap (opens in a new tab) | 26.11 km | approx. 106 min |
| Manyata Tech ParkMap point on OpenStreetMap (opens in a new tab) | 27.2 km | approx. 110 min |
| Kempegowda International AirportMap point on OpenStreetMap (opens in a new tab) | 35.97 km | approx. 146 min |
| Outer Ring Road tech corridor (RMZ Ecospace, Bellandur)Map point on OpenStreetMap (opens in a new tab) | 39.44 km | approx. 160 min |
| ITPL, Whitefield (main gate)Map point on OpenStreetMap (opens in a new tab) | 41.51 km | approx. 168 min |
| Electronic City Phase 1Map point on OpenStreetMap (opens in a new tab) | 43.37 km | approx. 176 min |
How we calculate
Straight line: from the project’s map point on RERA to the destination’s point on OpenStreetMap.
Peak-hour drive is a rough estimate, not a route: straight line × 1.35 for the road network, at 20 km/h. Real times vary a lot with the route and the hour.
Sources:Source (openstreetmap.org) (opens in a new tab)How we calculate this
Nearest metro station and railway
- Madavara (ಮದವರ)Open now — nearest operating metro station12.42 km
- Nelamangala (ನೆಲಮಂಗಲ)Nearest railway station1.86 km
Straight-line distances from the RERA map point to the station points mapped on OpenStreetMap; status (open or under construction) as tagged there. Places data © OpenStreetMap contributors, extract of 5 Oct 2026.
Satellite time-lapse of the site
Satellite photos load when you scroll to them.
Photos from Esri World Imagery Wayback, centred on the project’s map point; dates are the capture dates in Esri’s metadata. Loaded from Esri when you scroll here.
Sources:Source (livingatlas.arcgis.com) (opens in a new tab)
KNS Samooha layout plan and plot types as filed
Documents the developer uploaded to Karnataka RERA, shown as filed. Tap a page to see it full size; the full PDF opens on the RERA website.
Brochure2 files

Phase - II: BrochureFull PDF on RERA 
Phase I: BrochureFull PDF on RERA
Approved layout plan4 files

Phase I: Approved Layout PlanFull PDF on RERA 
Phase I: Existing Layout PlanFull PDF on RERA 
Phase - II: Approved Layout Plan/Demarcation PlanFull PDF on RERA 
Phase I: B kharab Demarked Layout PlanFiled 18 Dec 2024 · Full PDF on RERA
| Plot type (as filed) | Area | Plots |
|---|---|---|
| Plots (6.10 x 9.14 meter) | — | 3 |
| Plots (9.14 x 9.14 meter) | — | 16 |
| Plots (9.14 x 10.67 meter) | — | 18 |
| Plots (9.14 x 12.19 meter) | — | 643 |
| Plots (9.14 x 13.72 meter) | — | 166 |
| Plots (9.14 x 15.24 meter) | — | 113 |
| Plots (12.19 x 18.29 meter) | — | 100 |
| Plots (odd) | — | 289 |
Plot types and counts as filed with Karnataka RERA.
We have not collected the layout plan drawing; the developer’s sales team can share it.
KNS Samooha completion date and development status
Timeline
- 6 Nov 2024Phase I: Project start date given to RERA
- 27 Dec 2024Phase - II: Project start date given to RERA
- 6 Mar 2025Phase I: Registered with Karnataka RERA
- 21 Aug 2025Phase - II: Registered with Karnataka RERA
- 22 Aug 2029Phase I: Completion date given at registration
- 22 Aug 2029Phase - II: Completion date given at registration
Construction pace from RERA quarterly filings (Phase I)
At the average pace so far, construction would reach 100% around Nov 2028 — about 9 months before the completion date on RERA (22 Aug 2029).
At the pace between the 4 quarterly filings we have (30% → 47% in 9 months), it would be around Jan 2029 — about 7 months before the RERA date.
This project has 2 RERA registrations; the chart uses Phase I, the one with the most quarterly filings.
- Filed on RERA
- Average pace since start
- Pace between filings (and 0% assumed at the start date)
- RERA completion date
Quarterly filings
| Quarter | Filed on | Developed | Plots booked |
|---|---|---|---|
| Q2 2026-27to 30 Sep 2026 | 15 Oct 2026 | 47% | — |
| Q1 2026-27to 30 Jun 2026 | 10 Jul 2026 | 40% | — |
| Q4 2025-26to 31 Mar 2026 | 9 Apr 2026 | 35% | — |
| Q3 2025-26to 31 Dec 2025 | 8 Jan 2026 | 30% | — |
How we calculate
Average pace = % built ÷ months since the start date in the RERA record. Here: 47% ÷ 22.8 months (6 Nov 2024 to 30 Sep 2026) = 2.1% a month.
Estimated finish = latest filing date + (100 − % built) ÷ pace = 30 Sep 2026 + 53 ÷ 2.1 = 25.7 months → Nov 2028. This is an estimate, not a date from the builder or RERA.
Pace between filings = (47% − 30%) ÷ 9 months = 1.9% a month.
A straight line is a simplification: the builder reports one overall %, which mixes excavation, structure and finishing, and work rarely moves at a constant speed. The % values are the promoter’s own figures filed with RERA, not checked by us.
Sources:Source (rera.karnataka.gov.in) (opens in a new tab)How we calculate this
Approvals and documents checklist
20 rows: approvals. Scroll inside the table to see them all.
| Approval | Authority | Source |
|---|---|---|
| Layout plan (Phase I) | BMRDA - Bangalore Metropolitan Region Development Authority · No. NPA/LAO/84/2023-24 · dated 2024-08-22 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Land conversion (85 orders) (Phase I) | Deputy Commissioner, Bengaluru Rural District. · No. 343783 and 84 more · dated 2024-06-07 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Commencement Certificate (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Electricity Permission Letter (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Water Permission Letter (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Layout Plan (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Building/Plotting Plan (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Section Of Building/Infrastructure Plan of Plotting (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Change of Land Use (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| District Magistrate (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Conversion Certificate under section 95 of the KLR Act 1964 (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| ESCOM/Electricity (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| KWSSB/Water (Phase I) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Layout plan (Phase - II) | BMRDA - Bangalore Metropolitan Region Development Authority · No. NPA/LAO/88/2023-24 · dated 2024-08-22 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Land conversion (53 orders) (Phase - II) | Deputy Commissioner, Bengaluru Rural District. · No. 343853 and 52 more · dated 2023-10-17 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Layout Plan/Demarcation Plan (Phase - II) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| NOC from ESCOMs (Phase - II) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| NOC for Water (Phase - II) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| KSPCB (If Applicable) (Phase - II) | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
