Karnataka RERA · 23 Oct 2026
Bengaluru possession delay report
15% of the 1,181 residential projects under construction in Bengaluru have had their RERA completion date pushed back — typically by 1 year. 40 are past even their current date while still filing quarterly updates. 253 have not filed an update for 6+ months — often finished, with RERA not updated — and are left out of these rankings.
Most pushed-back projects
| Project | Promised at registration | RERA date now | Pushed back by | Built |
|---|---|---|---|---|
| Legacy ViviendaLegacy Global · Bellary Road (Airport Road) | Jul 2020 | Dec 2028 | 8 years 5 months | 47% |
| HighcliffHiren Wahen Buildtech · Panathur | Apr 2019 | Jun 2027 | 8 years 2 months | 84% |
| Embassy OneEmbassy One · Bellary Road (Airport Road) | Jun 2019 | Apr 2027 | 7 years 10 months | — |
| Chamundi AmberwoodsChamundi · JP Nagar | Aug 2018 | May 2026 | 7 years 9 months | 97% |
| Mantri Blossom1Gardenview Abode | Apr 2020 | Dec 2027 | 7 years 8 months | — |
| Legacy SavieroChitrakut · Horamavu | Mar 2020 | Jun 2027 | 7 years 3 months | 88% |
| Thirumala lakshmi vaibavSri Chowdeshwari · KR Puram | Nov 2019 | Dec 2026 | 7 years 1 month | 99% |
| Adarsh Premia - Phase 1Adarsh · Banashankari | Jun 2020 | Mar 2027 | 6 years 9 months | 95% |
| Gopalan OlympiaGopalan | Jun 2020 | Dec 2026 | 6 years 6 months | 99% |
| Iconica Nitesh Park AvenueGardencity | Dec 2021 | Jun 2028 | 6 years 6 months | 56% |
| vmaks laurelVMAKS · Sarjapur–Attibele Road | Dec 2020 | Dec 2026 | 6 years | 72% |
| The Presidential TowerBest Golden · Yeshwanthpur | Jun 2021 | Jun 2027 | 6 years | 91% |
| arsis green hillsArsis · Old Madras Road | Dec 2022 | Oct 2028 | 5 years 10 months | 63% |
| Parth GardeniaParth | Feb 2024 | Dec 2029 | 5 years 10 months | 73% |
| Adarsh Palm Retreat Mayberry-Phase 1Akarsh Residence | Nov 2021 | Mar 2027 | 5 years 4 months | 60% |
| Ramky LuminaRoyaume · Hosur Road | Sep 2023 | Dec 2028 | 5 years 3 months | 51% |
| Legacy CataleyaLegacy Global | Aug 2021 | Sep 2026 | 5 years 1 month | 96% |
| Embassy Springs - Phase 2A, ApartmentsEmbassy Developments | Feb 2023 | Dec 2027 | 4 years 10 months | 72% |
| Sterling AscentiaM/s Sterling Urban · Bellandur | Dec 2021 | Sep 2026 | 4 years 9 months | 96% |
| Sterling InfiniaSterling · HSR Layout | Dec 2021 | Sep 2026 | 4 years 9 months | 100% |
| Sri Balaji Green WoodsSri Balaji | Mar 2024 | Dec 2028 | 4 years 9 months | 33% |
| Legacy SalvadorLegacy Global · Doddaballapur Road | May 2022 | Dec 2026 | 4 years 7 months | 100% |
| Arka Iris GrandBhaarath | Nov 2022 | Dec 2026 | 4 years 2 months | 99% |
| sipani Royal Heritagesipani · Chandapura–Attibele | Dec 2022 | Sep 2026 | 3 years 9 months | — |
| Abhi HomesAbhi · Nelamangala | Mar 2023 | Dec 2026 | 3 years 9 months | 68% |
Builders: average push-back across their projects
| Builder (3+ projects under construction) | Projects under construction | Dates pushed back | Average push-back | Most pushed back |
|---|---|---|---|---|
| Legacy Global Projects Private Limited | 3 | 3 of 3 | 6 years | Legacy Vivienda (8 years 5 months) |
| Adarsh Developers | 4 | 1 of 4 | 1 year 8 months | Adarsh Premia - Phase 1 (6 years 9 months) |
| Embassy Developments Limited | 3 | 1 of 3 | 1 year 7 months | Embassy Springs - Phase 2A, Apartments (4 years 10 months) |
| Total Environment Building Systems Pvt Ltd | 5 | 2 of 5 | 11 months | The Magic Faraway Tree (2 years 9 months) |
| Bren Corporation Private Limited | 6 | 2 of 6 | 4 months | Bren Aspera (1 year) |
| Relationship Properties Private Limited | 3 | 1 of 3 | 4 months | Parkwest - Oak - Tower 10 (1 year) |
| Affinity Projects | 3 | 1 of 3 | 4 months | Affinity Brundaavana (1 year) |
| Elegant Builders And Developers | 3 | 1 of 3 | 4 months | Elegant Hermitage (1 year) |
| Abhee Ventures Private Limited | 4 | 1 of 4 | 3 months | Abhee Siliconshine (1 year) |
| Casa Grande Garden City Builders Pvt Ltd | 12 | 2 of 12 | 2 months | Casagrand Meridian (1 year) |
| Sobha Limited | 24 | 3 of 24 | 1 month | Sobha Royal Pavilion (9 months) |
| Brigade Enterprises Ltd | 23 | 1 of 23 | less than a month | — |
| Godrej Properties Limited | 16 | 0 of 16 | less than a month | — |
| Puravankara Limited | 15 | 0 of 15 | less than a month | — |
| DS Max Properties Private Limited | 15 | 0 of 15 | less than a month | — |
| Sattva Resi Private Limited | 12 | 0 of 12 | less than a month | — |
| Sumadhura Infracon Private Limited | 10 | 0 of 10 | less than a month | — |
| Prestige Estates Projects Ltd | 8 | 0 of 8 | less than a month | — |
| Mana Projects Private Limited | 6 | 0 of 6 | less than a month | — |
| Prestige Projects Private Limited | 5 | 0 of 5 | less than a month | — |
| Lodha Developers Limited | 5 | 0 of 5 | less than a month | — |
| Bhartiya Urban Private Limited | 5 | 0 of 5 | less than a month | — |
| Concorde Housing Corporation Pvt Ltd | 5 | 0 of 5 | less than a month | — |
| GRC Infra | 4 | 0 of 4 | less than a month | — |
| Neobuild Ventures LLP | 4 | 0 of 4 | less than a month | — |
| Mythri Builders | 4 | 0 of 4 | less than a month | — |
| Shriram Properties Limited | 4 | 0 of 4 | less than a month | — |
| Modern Spaces | 3 | 0 of 3 | less than a month | — |
| Arvind SmartSpaces Limited | 3 | 0 of 3 | less than a month | — |
| Max Global Developers | 3 | 0 of 3 | less than a month | — |
Builders with three or more residential projects under construction. Average of the months between the completion date at registration and the RERA date now (0 when not extended).
Localities: average push-back
| Locality (5+ projects) | Projects under construction | Dates pushed back | Average push-back | Most pushed back |
|---|---|---|---|---|
| Horamavu | 9 | 6 of 9 | 1 year 7 months | Legacy Saviero (7 years 3 months) |
| Mahadevapura | 5 | 3 of 5 | 1 year 2 months | 2g TULA (3 years) |
| Bellary Road (Airport Road) | 17 | 4 of 17 | 1 year 1 month | Legacy Vivienda (8 years 5 months) |
| Panathur | 13 | 1 of 13 | 8 months | Highcliff (8 years 2 months) |
| HSR Layout | 7 | 1 of 7 | 8 months | Sterling Infinia (4 years 9 months) |
| Sarjapur–Attibele Road | 13 | 2 of 13 | 6 months | vmaks laurel (6 years) |
| Hosur Road | 14 | 1 of 14 | 5 months | Ramky Lumina (5 years 3 months) |
| Electronic City Phase 1 | 7 | 1 of 7 | 5 months | Columbia Aaltius (2 years 9 months) |
| Tumkur Road | 6 | 1 of 6 | 5 months | Subram Jade Gardens (2 years 4 months) |
| Old Madras Road | 22 | 3 of 22 | 4 months | arsis green hills (5 years 10 months) |
| Bommasandra | 5 | 1 of 5 | 4 months | Ramky One Karnival (1 year 9 months) |
| Doddaballapur Road | 24 | 2 of 24 | 3 months | Legacy Salvador (4 years 7 months) |
| Kanakapura Road | 27 | 2 of 27 | 2 months | The Magic Faraway Tree (2 years 9 months) |
| Chandapura–Attibele | 22 | 1 of 22 | 2 months | sipani Royal Heritage (3 years 9 months) |
| Electronic City Phase 2 | 11 | 2 of 11 | 2 months | HSK Urban Living (1 year) |
| Kogilu | 10 | 1 of 10 | 2 months | Adarsh Greens (2 years) |
| Uttarahalli | 7 | 1 of 7 | 2 months | Nandi Brindavan (1 year) |
| Jakkur | 7 | 1 of 7 | 2 months | Affinity Brundaavana (1 year) |
| Rajarajeshwari Nagar | 7 | 1 of 7 | 2 months | Pioneer KRS Park Royal (1 year) |
| Magadi Road | 6 | 1 of 6 | 2 months | Parkwest - Oak - Tower 10 (1 year) |
| Hebbal | 6 | 1 of 6 | 2 months | Sri Sai Sarovar (1 year) |
| Koramangala | 6 | 2 of 6 | 2 months | Belaku (1 year) |
| Hoskote | 27 | 1 of 27 | 1 month | Triaxis Splendour + (3 years) |
| Kodathi–Carmelaram | 27 | 3 of 27 | 1 month | Abhee Siliconshine (1 year) |
| Gunjur | 22 | 2 of 22 | 1 month | Mathapathi Grand Field (1 year) |
| Sarjapur Road | 20 | 1 of 20 | 1 month | HM Scottsville (1 year) |
| Yelahanka | 14 | 1 of 14 | 1 month | Warrior Central Bay (1 year) |
| Sarjapur | 33 | 1 of 33 | less than a month | — |
| Whitefield | 31 | 0 of 31 | less than a month | — |
| Budigere Cross | 21 | 0 of 21 | less than a month | — |
Method, sources and use
Source: Karnataka RERA project register, read nightly by software; records checked 23 Oct 2026. For each project, the completion date given at registration and the date RERA holds now (the extended date where RERA granted one); projects with several phases use the latest phase date. Only RERA facts — no opinion on any builder. The Section 18 interest rate used by the checker is SBI’s highest MCLR + 2% (10.95% from 15 Oct 2026).
Journalists and researchers may quote and republish these figures with credit to ibig.ai and a link to this page (CC BY 4.0). Builders can send corrections or a response.