Kolte Patil Developers Ltd: projects, delivery record and RERA complaints
Headquarters not found yet
- Builder record
- CIN on record
2 projects
in Bengaluru, from the RERA records collected so far
Overview
- Bengaluru projects (collected)
- 2
- RERA registrations (collected)
- 4
- Completion applied on or before promised date
- 1 of 2
- RERA complaints against promoter
- 55
From Karnataka RERA, collected so far — the crawl is still adding registrations. Free for buyers. If you book through us, the builder pays us a commission.
Company details
- Name on RERA
- Kolte Patil Developers Ltd
- Promoter type
- Company
- CIN (company number)
- L45200PN1991PLC129428
- Website
- Not found in public records yet: website
As filed with Karnataka RERA. We never show directors’, partners’ or signatories’ names.
Projects in Bengaluru on Karnataka RERA
Kannur, Hennur RoadUnder constructionRERA registeredBuyers’ group openLakeside 24
by Kolte Patil
Price: Price on requestGet brochure & price →
- 2 BHK, 2.5 BHK, 3 BHK, 3.5 BHK, +1 more
- 763 – 1,659 sq ft
- Oct 2028
131 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Lakeside 24
Konappana Agrahara, Electronic City Phase 1Under constructionRERA registeredBuyers’ group openI Towers Exente
by Kolte Patil
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 2.5 BHK, 3 BHK, +1 more
- 457 – 1,631 sq ft
- Apr 2024 (extended)
RERA not updated since promised Apr 2024 · 876 homes · 3 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for I Towers Exente
4 registrations collected so far. Phases of one project are shown as one card.
Includes projects registered with RERA by Kolte Patil Developers Ltd’s project companies and joint ventures: Sylvan Acres Realty Private Limited (1 project). Each project page names the company that registered it.
Kolte Patil Developers Ltd projects by locality
Completion record on RERA
| Project | Promised at registration | Extended to | Applied for completion | Result | Occupancy certificate |
|---|---|---|---|---|---|
| Raaga | 24 Apr 2021 | 24 Jan 2022 | 17 Feb 2023 | After promised date | Uploaded to RERA |
| Mirabilis | 29 Apr 2021 | 29 Oct 2021 | 29 Aug 2020 | On or before | — |
Compares the date the promoter applied to RERA for completion with the completion date given at registration. A dash (—) means RERA did not state it.
RERA complaints against the promoter
- Complaints listed
- 55
- Still open
- 1
- Disposed
- 54
- 2019: 14
- 2020: 14
- 2021: 7
- 2022: 9
- 2023: 3
- 2024: 3
- 2025: 4
- 2026: 1
Latest complaints
50 rows: latest rera complaints. Scroll inside the table to see them all.
| Complaint no. | Filed | Project (as written) | Subject | Status |
|---|---|---|---|---|
| 00052/2026 | 20 Jan 2026 | MIRABILIS | Seepage from the terrace due to Improper Construction of Terrace Garden | Posted for orders authority |
| 01276/2025 | 14 Oct 2025 | I TOWERS EXENTE | Complaint regarding allotment of parking to disabled person, high maintenance charges and non-disclosure of audited accounts | Disposed authority |
| 00183/2025 | 23 Jan 2025 | MIRABILIS | Seepage issue inside Flat | Disposed authority |
| 00161/2025 | 22 Jan 2025 | MIRABILIS | Seepage from the terrace due to Improper Construction of Terrace Garden | Disposed authority |
| 00106/2025 | 16 Jan 2025 | MIRABILIS | E Block Water leak and cracks within 2 years of handover. | Disposed authority |
| 01126/2024 | 11 Nov 2024 | I TOWERS EXENTE | Builder is not attending the snags identified by 3rd Party inspection of the flat. | Disposed authority |
| 00392/2024 | 16 Apr 2024 | MIRABILIS | Section 31 Read With Section 72 of RERA Act for Delay Compensation & Mental Agony Compensation arising from delay | Disposed ao |
| 00360/2024 | 6 Apr 2024 | MIRABILIS | Interest amount for period of delayed possession of my apartment unit c 206 | Disposed authority |
| 00764/2023 | 17 May 2023 | MIRABILIS | Refund of the property tax amount paid by complainant falling under the obligation of the promoter under section 11(4)(G) prior to the date of possession | Disposed authority |
| 00377/2023 | 27 Mar 2023 | RAAGA | Non Payment of Delay compensation by builder | Disposed authority |
| 00228/2023 | 22 Feb 2023 | MIRABILIS | Exorbitant amount collected under the head of advance maintenance and delay in refund of the balance unutlised amount along with interest | Disposed ao |
| CMP/221125/0010405 | 25 Nov 2022 | RAAGA | Damaged covered car parking provided by builder | Disposed authority |
| CMP/221102/0010159 | 2 Nov 2022 | MIRABILIS | Form o compensation for mental agony arising from the matter adjudicated by complaint no 7738 | Disposed ao |
| CMP/221027/0010133 | 27 Oct 2022 | MIRABILIS | Form o-compensation & cost of litigation for mental agony & other detriment faced by the petitioner by violations of provisions of section 11(4)(g) of the real estate(r&d) act 2016 by the respondent/s | Disposed ao |
| CMP/220914/0010014 | 14 Sep 2022 | MIRABILIS | Form o - compensation for mental agony,difficulties, & other detriments plus cost of litigation arising out of complaint no-cmp/200301/0005610 decided in favour of the petitioner by the hon authority | Disposed ao |
| CMP/220805/0009855 | 5 Aug 2022 | MIRABILIS | Refund property tax paid by me on unit "c 206" for the period, from 2019 to 2023, falling under obligation of the promoter to pay all outgoings before handing over the physical possession to allottee | Disposed authority |
| CMP/220725/0009809 | 25 Jul 2022 | MIRABILIS | Claim for delay compensation for delayed flat possession under Section 18(1) of The Real Estate (R&D) Act 2016 | Disposed authority |
| CMP/220607/0009596 | 7 Jun 2022 | MIRABILIS | Non receipt of Booking amount | Disposed authority |
| CMP/220328/0009270 | 28 Mar 2022 | RAAGA | Delayed Project and Compensation not provided as per agreement | Disposed authority |
| CMP/220207/0008972 | 7 Feb 2022 | RAAGA | Compensation due to delay of project Raaga by 54 months, As per RERA guidelines. | Disposed authority |
| CMP/210927/0008388 | 27 Sep 2021 | MIRABILIS | Compensation due to delayed possession | Disposed authority |
| CMP/210803/0008204 | 3 Aug 2021 | RAAGA | Return of amount paid | Disposed authority |
| CMP/210730/0008178 | 30 Jul 2021 | RAAGA | DELAYED PERIOD COMPENSATION (penalty clause of agreement to pay compensation) | Disposed authority |
| CMP/210403/0007859 | 3 Apr 2021 | RAAGA | As per the Complaint uploaded | Disposed authority |
| CMP/210329/0007852 | 29 Mar 2021 | RAAGA | Compensation due to delay of project Raaga by 54 months | Disposed authority |
| CMP/210324/0007829 | 24 Mar 2021 | RAAGA | Builder not abiding by penalty clause of agreemnt to pay compensation | Disposed authority |
| CMP/210303/0007738 | 3 Mar 2021 | MIRABILIS | Violations of terms and conditions of Occupancy Certificate and other provisions of Karnataka apartment ownership act. Non transparency with respect to parking allotment and sale of parking slots | Disposed authority |
| CMP/201229/0007348 | 29 Dec 2020 | RAAGA | Refund of advance booking amount ( Based On Email Confirmation ) | Disposed authority |
| CMP/201118/0007086 | 18 Nov 2020 | Mirabilis | Apartment Delivery delayed and compensation not accounted as per agreement | Disposed authority |
| CMP/201003/0006751 | 3 Oct 2020 | MIRABILIS | Delay in Possession - Compensation | Disposed authority |
| CMP/200919/0006615 | 19 Sep 2020 | I TOWERS EXENTE | Cancellation and Refund | Disposed ao |
| CMP/200909/0005970 | 9 Sep 2020 | MIRABILIS | Delay Compensation and Project delay | Disposed authority |
| CMP/200901/0006491 | 1 Sep 2020 | MIRABILIS | Delay in handing over possession of flat no B1-208 and water dampness on the walls due to faulty construction | Disposed authority |
| CMP/200829/0006477 | 29 Aug 2020 | MIRABILIS | DelayedCompensation | Disposed authority |
| CMP/200827/0006451 | 27 Aug 2020 | RAAGA | Delay in handing over the project | Disposed authority |
| CMP/200814/0006357 | 14 Aug 2020 | RAAGA | Delay compensation as per RERA | Disposed authority |
| CMP/200429/0005853 | 29 Apr 2020 | MIRABILIS | Delay compensation and posession of flat | Disposed authority |
| CMP/200301/0005619 | 1 Mar 2020 | MIRABILIS | Delay compensation | Disposed ao |
| CMP/200224/0005511 | 24 Feb 2020 | MIRABILIS | Refund request due to property litigation on Mirabilis | Disposed ao |
| CMP/200216/0005454 | 16 Feb 2020 | MIRABILIS | Regarding penalty compensation for delayed possession Plus other compensation | Disposed authority |
| CMP/200108/0005166 | 8 Jan 2020 | MIRABILIS | Refusing to adhere to the agreement about paying delay compensation in case of delay in giving possession. | Disposed authority |
| CMP/191221/0003943 | 21 Dec 2019 | MIRABILIS | Agreement Date crossed - Refund + Compensation and Interest for lost years. | Disposed ao |
| CMP/191127/0004623 | 27 Nov 2019 | MIRABILIS | Delivery delay compensation | Disposed authority |
| CMP/191121/0004745 | 21 Nov 2019 | MIRABILIS | Delay Compensation for Falt no. C-204 at Mirabilis | Disposed ao |
| CMP/191120/0004771 | 20 Nov 2019 | MIRABILIS | Compensation not paid by the Builder | Disposed ao |
| CMP/191030/0004578 | 30 Oct 2019 | MIRABILIS | Delayed period compensation | Disposed ao |
| CMP/191028/0004563 | 28 Oct 2019 | MIRABILIS | Delayed period compensation | Disposed ao |
| CMP/191005/0004368 | 5 Oct 2019 | MIRABILIS | Delay compensation as per Rera rules | Disposed authority |
| CMP/191004/0004411 | 4 Oct 2019 | MIRABILIS | Compensation for delayed apartment delivery as per RERA | Disposed authority |
| CMP/190928/0004337 | 28 Sep 2019 | MIRABILIS | Compensation for late delivery and other concerns | Disposed authority |
Complaint numbers, dates, subjects and status only — never complainants’ names.
Kolte Patil Developers Ltd reviews by verified buyers
No verified reviews of Kolte Patil Developers Ltd yet. If you bought a home from them, your review helps other buyers.
How reviews work: only buyers and owners can review; we confirm each purchase by phone before publishing, publish positive and negative reviews alike, never accept payment for reviews, and the builder may reply.
Sources
Karnataka RERA: Project register (rera.karnataka.gov.in) (opens in a new tab) On rera.karnataka.gov.in/viewAllProjects, type the registration number in 'Registration No', press Search, then click the 'View Project Details' icon. Complaints open from the 'Complaints / Litigation' icon in the same row.