Relationship Properties Private Limited: projects, delivery record and RERA complaints
Headquarters not found yetshapoorjirealestate.com (opens in a new tab)
- Builder record
- CIN on record
4 projects
in Bengaluru, from the RERA records collected so far
Overview
- Bengaluru projects (collected)
- 4
- RERA registrations (collected)
- 11
- Completion applied on or before promised date
- 0 of 5
- RERA complaints against promoter
- 405
From Karnataka RERA, collected so far — the crawl is still adding registrations. Free for buyers. If you book through us, the builder pays us a commission.
Company details
- Name on RERA
- Relationship Properties Private Limited
- Promoter type
- Company
- CIN (company number)
- U45200MH2008PTC178830
As filed with Karnataka RERA. We never show directors’, partners’ or signatories’ names.
Projects in Bengaluru on Karnataka RERA
Magadi RoadUnder constructionRERA registeredBuyers’ group openParkwest - Pine - Tower 9
by Relationship Properties
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 2.5 BHK, 3 BHK
- 460 – 1,185 sq ft
- Dec 2025 (extended)
RERA not updated since promised Dec 2025 · 657 homes · 14 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Parkwest - Pine - Tower 9
Magadi RoadUnder constructionRERA registeredBuyers’ group openParkwest - Oak - Tower 10
by Relationship Properties
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 2.5 BHK, 3 BHK
- 465 – 1,185 sq ft
- Jun 2026 (extended)
RERA not updated since promised Jun 2026 · 666 homes · 8 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Parkwest - Oak - Tower 10
Magadi RoadUnder constructionRERA registeredBuyers’ group openParkwest - Cedar - Tower 8
by Relationship Properties
Price: Price on requestGet brochure & price →
- 1 BHK, 2 BHK, 2.5 BHK, 3 BHK
- 470 – 1,197 sq ft
- Dec 2026
225 homes · 3 RERA complaints
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Parkwest - Cedar - Tower 8
Magadi RoadUnder constructionRERA registeredBuyers’ group openParkwest - Sequoia - Tower 11
by Relationship Properties
Price: Price on requestGet brochure & price →
- 3 BHK, 4 BHK
- 1,247 – 1,651 sq ft
- Feb 2029
182 homes
Be one of the first 10 buyers in this groupFounding members — it’s free
Join group for Parkwest - Sequoia - Tower 11
11 registrations collected so far; RERA lists 11 registrations for this promoter in total (all districts). Phases of one project are shown as one card.
Relationship Properties Private Limited projects by locality
Completion record on RERA
| Project | Promised at registration | Extended to | Applied for completion | Result | Occupancy certificate |
|---|---|---|---|---|---|
| Parkwest - Mahogany - Tower 7 | 31 Mar 2023 | 30 Jun 2024 | 4 Sep 2024 | After promised date | Uploaded to RERA |
| Parkwest - Maple - Tower 4 | 31 Dec 2020 | 31 Mar 2023 | 10 Jul 2024 | After promised date | Uploaded to RERA |
| Parkwest - Olive - Tower 1 | 31 Jul 2018 | — | 28 Jan 2019 | After promised date | — |
| Parkwest - Mulberry - Tower 3 | 30 Nov 2018 | — | 28 Jan 2019 | After promised date | — |
| Parkwest - Emerald - Tower 2 | 30 Sep 2018 | — | 28 Jan 2019 | After promised date | — |
Compares the date the promoter applied to RERA for completion with the completion date given at registration. A dash (—) means RERA did not state it.
RERA complaints against the promoter
- Complaints listed
- 405
- Still open
- 12
- Disposed
- 393
- 2019: 2
- 2020: 11
- 2021: 26
- 2022: 274
- 2023: 48
- 2024: 12
- 2025: 20
- 2026: 12
Latest complaints
50 rows: latest rera complaints. Scroll inside the table to see them all.
| Complaint no. | Filed | Project (as written) | Subject | Status |
|---|---|---|---|---|
| 01174/2026 | 2 Oct 2026 | Parkwest - Oak - Tower 10 | Claim for Interest/compensation for delay in handing over possession of Flat Nos. 2303 in Parkwest - Oak - Tower 10 beyond the agreed date of 30.06.2025, under Section 18 of the RERA Act, 2016 read wi | Scrutiny completed |
| 01173/2026 | 2 Oct 2026 | Parkwest - Oak - Tower 10 | Claim for Interest/compensation for delay in handing over possession of Flat Nos. 2302 in Parkwest - Oak - Tower 10 beyond the agreed date of 30.06.2025, under Section 18 of the RERA Act, 2016 read wi | Scrutiny completed |
| 01165/2026 | 1 Oct 2026 | Parkwest - Oak - Tower 10 | Delayed possession of Flat No. OAK-2707 at ParkWest, and for compensation/interest for the period of delay and till delivery | Scrutiny completed |
| 01103/2026 | 4 Sep 2026 | Parkwest - Oak - Tower 10 | compensasion claim for Delay in Possession of Flat No. 2701 in Parkwest Oak by Relationship Properties Private Limited and Non-payment of Contractual Interest | Under enquiry authority |
| 01088/2026 | 1 Sep 2026 | Parkwest - Oak - Tower 10 | Claim for Interest/compensation for delay in handing over possession of Flat Nos. 2202 & 2203 in Parkwest - Oak - Tower 10 beyond the agreed date of 30.06.2025, under Section 18 of the RERA Act, 2016 | Under enquiry authority |
| 01081/2026 | 31 Aug 2026 | Parkwest - Oak - Tower 10 | Compensation for delay in handing over possession | Under enquiry authority |
| 00854/2026 | 23 Jul 2026 | Parkwest - Pine - Tower 9 | Claims of incurred house rentals, registration fee hike by government of Karnataka, mental agony and litigation charges compensation | Posted for orders ao |
| 00701/2026 | 16 Jun 2026 | Parkwest - Oak - Tower 10 | Claim for Delay Interest due to delayed possession of Flat No. OAK-1803 PARKWEST – OAK Tower 10 Bengaluru. | Posted for orders authority |
| 00403/2026 | 16 Apr 2026 | Parkwest - Pine - Tower 9 | Delay in possession of Flat PINE-2102 – Parkwest Pine Tower 9 beyond RERA deadline and claim for interest and compensation | Disposed authority |
| 00321/2026 | 31 Mar 2026 | Parkwest - Maple - Tower 4 | Interest on delay period not paid | Posted for orders authority |
| 00100/2026 | 10 Feb 2026 | Parkwest - Pine - Tower 9 | Delay in possession of apartment in Pine Tower of Shapooji Pallonji Park West Project | Disposed ao |
| 00037/2026 | 12 Jan 2026 | Parkwest - Pine - Tower 9 | Interest penalty on delayed possession | Posted for orders authority |
| 01531/2025 | 26 Dec 2025 | Parkwest - Pine - Tower 9 | Compensation claim under section 71 for registration fees hike loss and mental agony and legal cost due to possession delay beyond 31 december 2024 for flat pine 2005 | Disposed ao |
| 01530/2025 | 26 Dec 2025 | Parkwest - Pine - Tower 9 | Compensation claim under section 71 for registration fees hike loss and mental agony and legal cost due to possession delay beyond 31 december 2024 for flat pine 2205 | Disposed ao |
| 01474/2025 | 10 Dec 2025 | Parkwest - Magnolia - Tower 6 | Possession not given even after promised 30th April 2022 | Disposed authority |
| 01304/2025 | 27 Oct 2025 | Parkwest - Sapphire- Tower 5 | Direct the Respondent (Builder/Promoter) to handover possession of the booked flat without further delay and to pay interest for delay in possession | Posted for orders authority |
| 01199/2025 | 20 Sep 2025 | Parkwest - Magnolia - Tower 6 | Flats not handed over even after 38 months of committed date | Disposed authority |
| 01031/2025 | 21 Aug 2025 | Parkwest - Magnolia - Tower 6 | Flats not handed over even after 40 months of committed date | Disposed authority |
| 00931/2025 | 14 Jul 2025 | Parkwest - Oak - Tower 10 | Delay in Possession of Flat No. 2401 in Parkwest Oak by Relationship Properties Private Limited and Non-payment of Contractual Interest | Disposed authority |
| 00908/2025 | 5 Jul 2025 | Parkwest - Sapphire- Tower 5 | Delivery of delayed project and interest for delay along with suitable compensation | Posted for orders authority |
| 00893/2025 | 1 Jul 2025 | Parkwest - Magnolia - Tower 6 | Flats not handed over even after 26 months of committed date | Disposed authority |
| 00563/2025 | 2 Apr 2025 | Parkwest - Pine - Tower 9 | Delay in handover possession & Compensation along with quality assurance | Disposed authority |
| 00471/2025 | 13 Mar 2025 | Parkwest - Magnolia - Tower 6 | Premature Termination of contract by the Builder | Disposed authority |
| 00357/2025 | 1 Mar 2025 | Parkwest - Pine - Tower 9 | Delivery date expiry and no extension received | Disposed authority |
| 00307/2025 | 17 Feb 2025 | Parkwest - Pine - Tower 9 | Interest on delayed period on account of delay in handing over flat possession | Disposed authority |
| 00253/2025 | 5 Feb 2025 | Parkwest - Pine - Tower 9 | Requesting Interest for delayed project and action from RERA to have builder keep homebuyers update on progress | Disposed authority |
| 00222/2025 | 29 Jan 2025 | Parkwest - Pine - Tower 9 | Delivery date expiry and no extension received | Disposed authority |
| 00164/2025 | 22 Jan 2025 | Parkwest - Sapphire- Tower 5 | I am writing to formally express my concerns and request clarity regarding the handover of my flat so we requesting to refund entire amount with interest | Disposed authority |
| 00158/2025 | 21 Jan 2025 | Parkwest - Pine - Tower 9 | Interest on delay period | Disposed authority |
| 00159/2025 | 21 Jan 2025 | Parkwest - Pine - Tower 9 | Interest on delay period | Disposed authority |
| 00028/2025 | 4 Jan 2025 | Parkwest - Sapphire- Tower 5 | Delay in project tower 5 sapphre | Disposed authority |
| 00029/2025 | 4 Jan 2025 | Parkwest - Sapphire- Tower 5 | Delay in project tower 5 sappire | Disposed authority |
| 01185/2024 | 19 Nov 2024 | Parkwest - Sapphire- Tower 5 | interest on delay period | Disposed authority |
| 01083/2024 | 7 Nov 2024 | Parkwest - Maple - Tower 4 | Compensation for rent and mental agony | Disposed ao |
| 01082/2024 | 7 Nov 2024 | Parkwest - Maple - Tower 4 | Compensation for rent and mental agony | Disposed ao |
| 00771/2024 | 21 Aug 2024 | Parkwest - Maple - Tower 4 | Interest for delay in handover, failure to provide 'noc' , failure to allot car parking & execution of sale deed | Disposed authority |
| 00408/2024 | 23 Apr 2024 | Parkwest - Cedar - Tower 8 | Refund Not Issued even after waiting 60 Days After Flat Cancellation | Disposed authority |
| 00372/2024 | 10 Apr 2024 | Parkwest - Mahogany - Tower 7 | The Complainants are aggreived by the issuance of the termination notice/ cancellation notice by the Respondent Developer | Disposed authority |
| 00304/2024 | 21 Mar 2024 | Parkwest - Maple - Tower 4 | Compensation for Delay in Handover | Disposed authority |
| 00262/2024 | 13 Mar 2024 | Parkwest - Maple - Tower 4 | Refund of Rs 1833193 along with interest at 18 percent per annum till realisation | Disposed authority |
| 00180/2024 | 9 Feb 2024 | Parkwest - Maple - Tower 4 | Developer not paying delay compensation as per RERA acts till handover | Disposed authority |
| 00179/2024 | 8 Feb 2024 | Parkwest - Maple - Tower 4 | Delay in project delivery as promised in Advertisement and Agreement. | Disposed authority |
| 00105/2024 | 22 Jan 2024 | Parkwest - Maple - Tower 4 | Interest on delay period | Disposed authority |
| 00103/2024 | 20 Jan 2024 | Parkwest - Maple - Tower 4 | As per the agreement this flat was supposed to be handed over on 30th June 2020 still not given the possession | Disposed authority |
| 01869/2023 | 26 Dec 2023 | Parkwest - Mahogany - Tower 7 | Delay in handing over possession | Disposed authority |
| 01563/2023 | 9 Oct 2023 | Parkwest - Maple - Tower 4 | Refund of the entire consideration amounts | Disposed authority |
| 01186/2023 | 26 Jul 2023 | Parkwest - Cedar - Tower 8 | Refund not recieved | Disposed authority |
| 01187/2023 | 26 Jul 2023 | Parkwest - Cedar - Tower 8 | Refund not recieved | Disposed authority |
| 01184/2023 | 25 Jul 2023 | Parkwest - Magnolia - Tower 6 | Delay in handing over of possession in terms of the agreement | Disposed authority |
| 01105/2023 | 17 Jul 2023 | Parkwest - Maple - Tower 4 | Delay in handing over possession of the project, not obtained occupancy certificate and interest on delay period | Disposed authority |
Complaint numbers, dates, subjects and status only — never complainants’ names.
Relationship Properties Private Limited reviews by verified buyers
No verified reviews of Relationship Properties Private Limited yet. If you bought a home from them, your review helps other buyers.
How reviews work: only buyers and owners can review; we confirm each purchase by phone before publishing, publish positive and negative reviews alike, never accept payment for reviews, and the builder may reply.
Sources
Karnataka RERA: Project register (rera.karnataka.gov.in) (opens in a new tab) On rera.karnataka.gov.in/viewAllProjects, type the registration number in 'Registration No', press Search, then click the 'View Project Details' icon. Complaints open from the 'Complaints / Litigation' icon in the same row.