Garuda Creek View
1, 2 & 3 BHK mixed-use project by Garudachala Estates Pvt. Ltd. · Old Madras Road, Bengaluru
Old Madras Road, BengaluruOpen on Google Maps (opens in a new tab)
- Under construction
- RERA registered
- RERA not updated: completion promised Dec 2025; no extension or completion filed
- mixed
by Garudachala Estates Pvt. Ltd.
Price: Price on request
Site photo filed with Karnataka RERA Karnataka RERA filing · Source ↗ (opens in a new tab)
Garuda Creek View at a glance
- Possession (RERA)Dec 2025 Date passedKarnataka RERA
- RERA complaints (project)147 complaintsKarnataka RERA · as on 17 Oct 2026
- Approvals filed7 of 9 on RERAKarnataka RERA uploads · 17 Oct 2026
- Nearest metroGarudacharpalya · 4.5 kmstraight line · OpenStreetMap, 5 Oct 2026
- Airport driveapprox. 78 min at peak19.23 km straight line · estimate
- Nearest lakeYellamallappa Chetty Lake · 121 mFrom the RERA map point · OpenStreetMap, 5 Oct 2026
Project summary
Garuda Creek View is a mixed-use project by Garudachala Estates Pvt. Ltd. in Bengaluru with 258 homes, registered with Karnataka RERA. The completion date on RERA is 31 Dec 2025.
Not in the RERA record we collected yet: locality. This page fills in as the record is collected.
Facts collected on 17 Oct 2026 from public records — each linked to its source. Free for buyers. If you book through us, the builder pays us a commission.
Garuda Creek View buyers’ group: join to ask for a group price
No one has joined yet. Be one of the first 10 buyers in this group — the founding members.
Join free. When enough buyers have joined, our agent partner asks Garudachala Estates Pvt. Ltd. for a group price — for example a lower price, an easier payment plan or waived charges. Nothing is promised: you see what the builder offers and book directly with the builder if you want to. Free for buyers. If you book through us, the builder pays us a commission.
- Gathering buyers
- Talking to the builder
- Group offer
- Group site visit
- Booking
0 buyers have joined · 0 committed
Committed buyers have confirmed their budget, home type and timeline with us on a call; builders negotiate with them. Joining is free and never obliges you to buy.
Join the Garuda Creek View buyers’ groupHow group buying works
See it for yourself
Visit the site with our team, or get a call to clear your questions. Free, no obligation.
Key facts: home types, towers, land and possession
- Home types
- 1 BHK, 2 BHK, 3 BHK
- Carpet area
- 364 – 10,021 sq ft
- Towers
- 2
- Floors
- 12
- Total homes
- 258
- Land
- 2.06 acres
- Possession (RERA)
- Dec 2025
- Built (RERA update)
- Not found in public records yet: construction progress
Garuda Creek View RERA number and registration details
- RERA number
- PRM/KA/RERA/1251/446/PR/020822/005117
- Registered on
- 2 Aug 2022
- Promised completion
- 31 Dec 2025
- Extended to
- No extension recorded
- RERA status
- New launch
- Homes booked
- Not found in public records yet: homes booked
- Price
- Not found in public records yet: price
- Project type
- Mixed
Towers and blocks (RERA filing)
| Tower | Floors | Basements | Homes |
|---|---|---|---|
| Garuda Creek View 1 | 12 | 2 | 208 |
| Garuda Creek View 2 | 6 | 2 | 50 |
A dash (—) means the filing did not state that value.
Summary in plain English
Garuda Creek View is a mixed-use project by Garudachala Estates Pvt. Ltd. in Bengaluru East with 2 towers (up to 12 floors) and 258 homes. The project is registered with Karnataka RERA and has a completion date of 31 December 2025.
Written by AI from the RERA record above on 17 Oct 2026. Every number in it was checked against that record; if anything differs, the record wins.
Open space, home loans, escrow and other details
- Open space
- 51.5% of land
- Water and power
- Water source filed with RERA: BoreWell,BWSSB
- Home loans: approved banks
- Not found in public records yet: bank approvals
- Payment plans
- Not found in public records yet: payment plans
- Maintenance
- Not found in public records yet: maintenance
- Car parking
- Not found in public records yet: car parking charge
- Escrow bank (RERA)
- INDUSIND BANK, M G Road
- Building plan (RERA)
- BBMP - Bruhat Bengaluru Mahanagara Palike · No. PRJ/7728/21-22 · dated 8 Apr 2022
- Project cost declared to RERA
- ₹207 Cr
Open area as a share of the land, from the areas filed with RERA (includes driveways and landscaped areas).
Amenities
- Electricity
- CCTV Surveillance
- Club House
- Community Hall
- Outdoor Sports facility
- Indoor Sports facility
- Swimming Pool
- Gym
- Parks
- Power Backup
- Water and Sanitation
Amenities and internal works as filed by the promoter with Karnataka RERA; we have not visited the site.
Garuda Creek View location and address
- Address
- Sy No 35/3 (old Sy No 35) , Medahalli,Bidarahalli Hobli , Bengaluru East , Bengaluru Urban, Karnataka - 560049
- Village (RERA)
- Not found in public records yet: village
- Locality
- Old Madras RoadAlso known as OMR, Old Madras Road
- PIN code
- 560049
- City
- Bengaluru
- State
- Karnataka
- Coordinates
- 13.02880, 77.72382
Distances to landmarks
Not found in public records yet: landmarksAbout Old Madras Road
Not found in public records yet: locality factsCommute times to tech parks and the airport
| To | Straight line | Peak-hour drive (estimate) |
|---|---|---|
| ITPL, Whitefield (main gate)Map point on OpenStreetMap (opens in a new tab) | 4.82 km | approx. 20 min |
| Manyata Tech ParkMap point on OpenStreetMap (opens in a new tab) | 11.46 km | approx. 46 min |
| Outer Ring Road tech corridor (RMZ Ecospace, Bellandur)Map point on OpenStreetMap (opens in a new tab) | 12.56 km | approx. 51 min |
| KSR Bengaluru City railway station (Majestic)Map point on OpenStreetMap (opens in a new tab) | 17.64 km | approx. 71 min |
| Kempegowda International AirportMap point on OpenStreetMap (opens in a new tab) | 19.23 km | approx. 78 min |
| Electronic City Phase 1Map point on OpenStreetMap (opens in a new tab) | 20.91 km | approx. 85 min |
How we calculate
Straight line: from the project’s map point on RERA to the destination’s point on OpenStreetMap.
Peak-hour drive is a rough estimate, not a route: straight line × 1.35 for the road network, at 20 km/h. Real times vary a lot with the route and the hour.
Sources:Source (openstreetmap.org) (opens in a new tab)How we calculate this
Schools and hospitals nearby
Within 2 km
- 14Schools and colleges11 schools, 3 colleges, 0 kindergartens
- 4Hospitals and clinics4 hospitals, 0 clinics
Nearest schools and colleges
- Princeton Public School · 1 km
- SJES College · 1.02 km
- St. Gaspar Vidyalaya · 1.13 km
Nearest hospitals and clinics
- S.N. Hospital · 1.41 km
- Sathya Sai Lake Side Ortho Hospital · 1.44 km
- Geetha Hospital · 1.45 km
Places as mapped on OpenStreetMap (amenity=school, college, kindergarten, university; hospital, clinic), counted within 2 km in a straight line of the RERA map point. Volunteers map these, so some places may be missing or closed. Places data © OpenStreetMap contributors, extract of 5 Oct 2026.
Nearest metro station and railway
- Garudacharpalya (ಗರುಡಾಚಾರ್ ಪಾಳ್ಯ)Open now — nearest operating metro station4.5 km
- Hoodi Nearest railway station3.69 km
Straight-line distances from the RERA map point to the station points mapped on OpenStreetMap; status (open or under construction) as tagged there. Places data © OpenStreetMap contributors, extract of 5 Oct 2026.
Lake and lake-buffer check
The nearest mapped lake is Yellamallappa Chetty Lake, 121 m from the project’s RERA map point.
The site boundary is not published as a shape, so its nearest edge can be closer than this point. Whether any building sits inside a lake buffer can only be checked on the approved plan.
- Yellamallappa Chetty Lake on OpenStreetMap (opens in a new tab) (ಯೆಲ್ಲಮಲ್ಲಪ್ಪ ಚೆಟ್ಟಿ ಕೆರೆ)121 m
- Seegehalli Lake on OpenStreetMap (opens in a new tab) (ಸೀಗೆಹಳ್ಳಿ ಕೆರೆ)1,378 m
- Bhattarahalli Lake on OpenStreetMap (opens in a new tab) 1,541 m
The buffer rule
Bengaluru’s lake buffer rule has changed over time: the National Green Tribunal ordered a 75 m buffer in May 2016; the Supreme Court set that order aside on 5 March 2019, leaving the 30 m buffer of the Revised Master Plan 2015. Check the current rule and the approved plan before relying on either number.
- LiveLaw: SC sets aside NGT order enlarging buffer zones (2019) (livelaw.in) (opens in a new tab)
- Citizen Matters: Shrinking lake buffers (citizenmatters.in) (opens in a new tab)
Shortest distance from the RERA map point to the mapped water edge (OpenStreetMap water polygons tagged lake or reservoir, or named lake/kere/tank). Mapped shorelines can differ from the revenue-record boundary of a lake. Places data © OpenStreetMap contributors, extract of 5 Oct 2026.
Sources:Source (openstreetmap.org) (opens in a new tab)Source (livelaw.in) (opens in a new tab)Source (citizenmatters.in) (opens in a new tab)How we calculate this
Satellite time-lapse of the site
Satellite photos load when you scroll to them.
Photos from Esri World Imagery Wayback, centred on the project’s map point; dates are the capture dates in Esri’s metadata. Loaded from Esri when you scroll here.
Sources:Source (livingatlas.arcgis.com) (opens in a new tab)
Garuda Creek View floor plans, brochure and elevations
Documents the builder uploaded to Karnataka RERA, shown as filed. Tap a page to see it full size; the full PDF opens on the RERA website.
Brochure10 pages

BrochureFull PDF on RERA 






Approved layout plan3 files

Approved Layout PlanFull PDF on RERA 
Existing Layout PlanFull PDF on RERA 
Location and Demarcation drawingsFiled 26 May 2022 · Full PDF on RERA
| Home type | Carpet area | Homes |
|---|---|---|
| 1 BHK | 364 sq ft | 30 |
| 2 BHK | 520 – 854 sq ft | 80 |
| 3 BHK | 854 – 1,359 sq ft | 146 |
| Shop | 4,513 – 10,021 sq ft | 2 |
Home types, counts and carpet areas as filed with Karnataka RERA (carpet area, not super built-up).
We have not collected floor-plan drawings; the builder’s sales team can share them.
Garuda Creek View possession date and construction status
Timeline
- 15 Apr 2022Project start date given to RERA
- 2 Aug 2022Registered with Karnataka RERA
- 31 Dec 2025Completion date given at registration
Approvals and documents checklist
13 rows: approvals. Scroll inside the table to see them all.
| Approval | Authority | Source |
|---|---|---|
| Building plan | BBMP - Bruhat Bengaluru Mahanagara Palike · No. PRJ/7728/21-22 · dated 2022-04-08 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Land conversion | Deputy Commissioner · No. ALN(EBB)SR109/20-21 · dated 2021-01-15 | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Commencement Certificate | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Electricity Permission Letter | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Layout Plan | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Building/Plotting Plan | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Approved Section Of Building/Infrastructure Plan of Plotting | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Conversion Certificate under section 95 of the KLR Act 1964 | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| ESCOM/Electricity | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| KWSSB/Water | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Fire Force Department | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Airport Authority of India | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
| KSPCB | scan uploaded to RERA | Source (rera.karnataka.gov.in) (opens in a new tab) |
Documents uploaded to RERA
- Building or layout plan · Approved drawings from the planning authorityFiled on RERA ✓ — BBMP - Bruhat Bengaluru Mahanagara Palike · No. PRJ/7728/21-22 · dated 8 Apr 2022
- Commencement certificate · Permission to start buildingFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Environment clearance · SEIAA KarnatakaNot on RERA yet
- Fire NOC · Karnataka Fire and Emergency ServicesFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Pollution board consent · KSPCBFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Water and sewerage · BWSSBFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Electricity · BESCOMFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Height clearance · Airports Authority of IndiaFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Occupancy certificate (OC) · Issued only when the building is finishedNot on RERA yet — expected at completion
From the documents the promoter uploaded to Karnataka RERA, collected 17 Oct 2026. “Filed” means a document is on RERA — we have not checked its contents or validity. Not every approval applies to every project (for example, smaller projects may not need an environment clearance). The project page on RERA lists each upload.
Garuda Creek View RERA complaints and orders
147 complaints as on Source (rera.karnataka.gov.in) (opens in a new tab)
147 rows: rera complaints. Scroll inside the table to see them all.
| Complaint ref | Filed | Subject | Status | Source |
|---|---|---|---|---|
| 01127/2026 | 15 Sep 2026 | Complaint for delayed possession, interest under Section 18 and violation of RERA provisions | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01108/2026 | 7 Sep 2026 | Delay in completion of Garuda Creekview Project, Stoppage of construction, sooner possession of flat. Also no monthly compensation for delay as mentioned in agreement. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01047/2026 | 24 Aug 2026 | Complaint for delayed possession, interest under Section 18 and violation of RERA provisions | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01018/2026 | 18 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01019/2026 | 18 Aug 2026 | Complaint for delayed possession, interest under Section 18 and violation of RERA provisions | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00990/2026 | 11 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00975/2026 | 7 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00947/2026 | 4 Aug 2026 | Complaint Against M/S.GARUDACHALA ESTATES PVT. LTD. for delay in possession - Project " Garuda Creek View" (KRERA Reg No PRM/KA/RERA/1251/446/PR/020822/005117) Apartment No: 1109 | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00931/2026 | 4 Aug 2026 | Complaint Regarding Delay in Completion of the Garuda Creek View Project, Stoppage of Construction, Request for a KRERA Spot Inspection, and Expedited Handover of Possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00951/2026 | 4 Aug 2026 | Delay in Project Completion, No Construction Progress, Seeking Delay Interest & Possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00952/2026 | 4 Aug 2026 | Delay in Project Completion, No Construction Progress, Seeking Delay Interest & Possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00932/2026 | 4 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00926/2026 | 3 Aug 2026 | Delay in Project Completion, No Construction Progress, Seeking Delay Interest & Possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00924/2026 | 3 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View project, stoppage of construction, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00923/2026 | 3 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00925/2026 | 3 Aug 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00913/2026 | 29 Jul 2026 | Complaint regarding non-delivery of apartment and stalled construction at Garuda Creek View project | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00912/2026 | 29 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View project, stoppage of contruction, request for KRERA spot inspection, and expedite handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00891/2026 | 28 Jul 2026 | Delay in Delivery of the Apartment | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00896/2026 | 28 Jul 2026 | omplaint regarding inordinate delay in completion of the Garuda Creek View project. Request for the Hon’ble Karnataka RERA (KRERA) to conduct a spot inspection of the project site and issue directions | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00892/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00904/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00893/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00909/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00908/2026 | 28 Jul 2026 | Delay in Flat delivery from Builder | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00898/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00907/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00905/2026 | 28 Jul 2026 | Project not delivered past RERA deadline and unclear communication on site updates from the builder | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00899/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00902/2026 | 28 Jul 2026 | Possession Delay No Clarification and Compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00901/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for expeditious handover of possession, compensation for delay | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00897/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda creek view project ,work has stopped , want the handover sooner | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00895/2026 | 28 Jul 2026 | Work has been stalled, Project completion date is over and builder not providing any update, KARERA inspection is requested, Request for handover of flat at the earliest | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00894/2026 | 28 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00890/2026 | 28 Jul 2026 | Delay in Project Completion, No Construction Progress, Seeking Delay Interest - Compensation & Possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00884/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00887/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00889/2026 | 27 Jul 2026 | Complaints regarding Delay in completion, work has been stalled, requesting KREAR spot inspection and handover to be done sooner | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00883/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00879/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00873/2026 | 27 Jul 2026 | Complain regarding Delay in Completion of Garuda Creekview Project, Stoppage of Construction, Expect Completion of project at earliest in a livable condition with all amenities promised. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00885/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00888/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00880/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00882/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00872/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00867/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00881/2026 | 27 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00886/2026 | 27 Jul 2026 | Complaint regarding delay in completion of the Garuda Creek View Project, request for KRERA spot inspection, handover of possession, and delay compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00878/2026 | 27 Jul 2026 | Delay in completion of project, Stoppage of Construction, Request for KRERA Spot insptection, Request for compensation for delay | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00866/2026 | 27 Jul 2026 | Delay in completion and possession of Garuda Creek View Project,stoppage of construction, and request for KRERA spot inspection | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00857/2026 | 24 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00859/2026 | 24 Jul 2026 | Delay in handing over possession of Flat No. 1208 in Garuda Creek View despite expiry of agreed possession period. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00861/2026 | 24 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00863/2026 | 24 Jul 2026 | Compliant regarding delay in handover of the Garuda Creek View project. Construction of the project is stopped, request for KRERA to spot inspection and help us in handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00860/2026 | 24 Jul 2026 | Delay in completion and possession of Garuda Creek View Project, stoppage of construction and request for KRERA spot inspection | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00862/2026 | 24 Jul 2026 | Compliant regarding delay in compensation of Garuda creek view Project, Stoppage of Construction, Request for KRERA SPOT Inspection and Expeditious handover of Posesssion | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00865/2026 | 24 Jul 2026 | Complaint Against M/s Garudachala Estates Private Limited for Delay in Possession — Project "Garuda Creek View" (KRERA Reg. No. PRM/KA/RERA/1251/446/PR/020822/005117), Apartment No. 514 | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00864/2026 | 24 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage ofconstruction, Request for KRERA SPOT inspection, and expeditious handover ofpossession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00855/2026 | 24 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00856/2026 | 24 Jul 2026 | Complaint regarding delay in completion of Garuda Creekview project, stoppage of construction, request for KRERA spot inspection and expedite handover of pocession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00858/2026 | 24 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00850/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00852/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00843/2026 | 23 Jul 2026 | Illegeal construction and abandoned | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00853/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creekview Project,construction halted, request for expeditious handover of possession and delayed compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00839/2026 | 23 Jul 2026 | Complaint regarding delay in Completion of Garuda Creek View project. Stoppage of construction, request for KRERA spot inspection and expeditious handover of Possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00840/2026 | 23 Jul 2026 | Delay in Project Completion Beyond RERA Committed Date and Non-Response to Buyer Communications | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00841/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expedite handover of possession. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00846/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00847/2026 | 23 Jul 2026 | Complaint regarding delay in possession beyond committed timeline, lack of communication, unreachable project management, stalled construction, and request for delay compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00845/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage ofconstruction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00849/2026 | 23 Jul 2026 | Direct the Respondent to complete the project and hand over possession within a time-bound schedule. Direct the Respondent to provide compensation/delay interest under Section 18 of the RERA Act Reque | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00848/2026 | 23 Jul 2026 | Complaint regarding dealy in completion of Garuda Creek View Project, stoppage of current construction, request for KRERA spot inspection, and expeditious handover of posession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00851/2026 | 23 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, request for KRERA spot inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00836/2026 | 20 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00832/2026 | 18 Jul 2026 | Complaint regarding delay in completion of Garuda Creek View Project, stoppage of construction, Request for KRERA SPOT inspection, and expeditious handover of possession | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
