GM Global Techies Town
2 & 3 BHK apartments by M/s.Gulam Mustafa Enterprises Pvt Ltd · Thirupalya, Electronic City Phase 1, Bengaluru
Thirupalya, Electronic City Phase 1, Bengaluru
- Under construction
- RERA registered
- residential
by M/s.Gulam Mustafa Enterprises Pvt Ltd
Price: Price on request
Project summary
GM Global Techies Town is a residential project by M/s.Gulam Mustafa Enterprises Pvt Ltd in Thirupalya, Bengaluru with 4,176 homes, registered with Karnataka RERA. The completion date on RERA is 18 Nov 2026. It is registered in 3 phases.
Not in the RERA record we collected yet: map location. This page fills in as the record is collected.
Facts collected on 15 Oct 2026 from public records — each linked to its source. Free for buyers. If you book through us, the builder pays us a commission.
GM Global Techies Town buyers’ group: join to ask for a group price
No one has joined yet. Be one of the first 10 buyers in this group — the founding members.
Join free. When enough buyers have joined, our agent partner asks M/s.Gulam Mustafa Enterprises Pvt Ltd for a group price — for example a lower price, an easier payment plan or waived charges. Nothing is promised: you see what the builder offers and book directly with the builder if you want to. Free for buyers. If you book through us, the builder pays us a commission.
- Gathering buyers
- Talking to the builder
- Group offer
- Group site visit
- Booking
0 buyers have joined · 0 committed
Committed buyers have confirmed their budget, home type and timeline with us on a call; builders negotiate with them. Joining is free and never obliges you to buy.
Join the GM Global Techies Town buyers’ groupHow group buying works
See it for yourself
Visit the site with our team, or get a call to clear your questions. Free, no obligation.
Key facts: home types, towers, land and possession
- Home types
- 2 BHK, 3 BHK
- Carpet area
- 630 – 1,225 sq ft
- Towers
- 3
- Floors
- 31
- Total homes
- 4,176
- Land
- 25.68 acres
- Possession (extended)
- Nov 2026
- Built (RERA update)
- Not found in public records yet: construction progress
GM Global Techies Town RERA number and registration details
- RERA number
- PRM/KA/RERA/1251/308/PR/170928/001289
- Registered on
- 28 Sep 2017
- Promised completion
- 9 Jun 2024
- Extended to
- 18 Nov 2026
- RERA status
- New launch
- Homes booked
- Not found in public records yet: homes booked
- Price
- Not found in public records yet: price
- Project type
- Residential
3 RERA registrations (one per phase) are shown together on this page; dates above are the latest across phases.
Phases and RERA numbers
| Phase | RERA number | Promised completion | Homes | Status | Source |
|---|---|---|---|---|---|
| Tower C | PRM/KA/RERA/1251/308/PR/170928/001289 | 18 Aug 2021Extended to 18 May 2023 | 1,416 | Under construction | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Tower- A | PRM/KA/RERA/1251/308/PR/170928/001304 | 18 Feb 2022Extended to 18 Nov 2026 | 1,406 | Under construction | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Tower-B (Tower-2 | PRM/KA/RERA/1251/308/PR/180627/001941 | 9 Jun 2024Extended to 9 Mar 2026 | 1,354 | New launch | Source (rera.karnataka.gov.in) (opens in a new tab) |
Towers and blocks (RERA filing)
| Tower | Phase | Floors | Basements | Homes |
|---|---|---|---|---|
| C | Tower C | 31 | 2 | 1,416 |
| Tower A | Tower- A | 31 | 2 | 1,406 |
| Tower B | Tower-B (Tower-2 | 31 | 2 | 1,354 |
A dash (—) means the filing did not state that value.
Summary in plain English
GM Global Techies Town is a residential project by M/s. Gulam Mustafa Enterprises Pvt Ltd in Anekal, Bengaluru Urban, with 4,176 homes across 3 towers. Tower C is scheduled for completion on 18 May 2023, Tower A on 18 November 2026, and Tower B on 9 March 2026.
Written by AI from the RERA record above on 15 Oct 2026. Every number in it was checked against that record; if anything differs, the record wins.
Open space, home loans, escrow and other details
- Open space
- Not found in public records yet: open space
- Water and power
- Not found in public records yet: water and power
- Home loans: approved banks
- Not found in public records yet: bank approvals
- Payment plans
- Not found in public records yet: payment plans
- Maintenance
- Not found in public records yet: maintenance
- Car parking
- Not found in public records yet: car parking charge
- Escrow bank (RERA) · Tower C
- HDFC, BTM Layout
- Escrow bank (RERA) · Tower- A
- HDFC, BTM Layout
- Escrow bank (RERA) · Tower-B (Tower-2
- HDFC, BTM Layout
Amenities
GM Global Techies Town location and address
- Address
- Electronic City, Thirupalya, Jigani Hobli
- Village (RERA)
- Thirupalya
- Locality
- Electronic City Phase 1Also known as Electronic City, Electronics City, E-City
- PIN code
- 560095
- City
- Bengaluru
- State
- Karnataka
- Coordinates
- Not found in public records yet: coordinates
Distances to landmarks
Not found in public records yet: landmarksAbout Electronic City Phase 1
Not found in public records yet: locality factsGM Global Techies Town home types and carpet areas
Floor plans and brochure not published? The builder shares them only on request. We’ll get the brochure, floor plans and current price list for you, free.
Get brochure, floor plans & price| Home type | Carpet area | Homes |
|---|---|---|
| 2 BHK | 630 – 805 sq ft | 2,462 |
| 3 BHK | 1,050 – 1,225 sq ft | 1,714 |
Home types, counts and carpet areas as filed with Karnataka RERA (carpet area, not super built-up).
We have not collected floor-plan drawings; the builder’s sales team can share them.
GM Global Techies Town possession date and construction status
Timeline
- 18 Feb 2017Tower C: Project start date given to RERA
- 18 Feb 2017Tower- A: Project start date given to RERA
- 28 Sep 2017Tower C: Registered with Karnataka RERA
- 28 Sep 2017Tower- A: Registered with Karnataka RERA
- 9 Jun 2018Tower-B (Tower-2: Project start date given to RERA
- 27 Jun 2018Tower-B (Tower-2: Registered with Karnataka RERA
- 18 Aug 2021Tower C: Completion date given at registration
- 18 Feb 2022Tower- A: Completion date given at registration
- 18 May 2022Tower C: Covid Extension: completion date moved to this date
- 18 Nov 2022Tower- A: Covid Extension: completion date moved to this date
- 18 May 2023Tower C: Section 6 Extension: completion date moved to this date
- 18 Nov 2023Tower- A: Section 6 Extension: completion date moved to this date
- 9 Jun 2024Tower-B (Tower-2: Completion date given at registration
- 9 Mar 2025Tower-B (Tower-2: Covid Extension: completion date moved to this date
- 9 Mar 2026Tower-B (Tower-2: Section 6 Extension: completion date moved to this date
- 18 Nov 2026Tower- A: Further Extension: completion date moved to this date
Approvals and documents checklist
| Approval | Authority | Source |
|---|---|---|
| Building plan (Tower C) | KIADB - Karnataka Industrial Areas Development Board | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Building plan (Tower- A) | KIADB - Karnataka Industrial Areas Development Board | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Building plan (Tower-B (Tower-2) | KIADB - Karnataka Industrial Areas Development Board | Source (rera.karnataka.gov.in) (opens in a new tab) |
Documents uploaded to RERA (Tower C)
- Building or layout plan · Approved drawings from the planning authorityFiled on RERA ✓ — scanned copy uploaded; number and date not read yet
- Commencement certificate · Permission to start buildingNot on RERA yet
- Environment clearance · SEIAA KarnatakaNot on RERA yet
- Fire NOC · Karnataka Fire and Emergency ServicesNot on RERA yet
- Pollution board consent · KSPCBNot on RERA yet
- Water and sewerage · BWSSBNot on RERA yet
- Electricity · BESCOMNot on RERA yet
- Height clearance · Airports Authority of IndiaNot on RERA yet
- Occupancy certificate (OC) · Issued only when the building is finishedNot on RERA yet — expected at completion
From the documents the promoter uploaded to Karnataka RERA, collected 15 Oct 2026. “Filed” means a document is on RERA — we have not checked its contents or validity. Not every approval applies to every project (for example, smaller projects may not need an environment clearance). Each phase is registered separately; this list is for the phase named above. The project page on RERA lists each upload.
GM Global Techies Town RERA complaints and orders
182 complaints as on Source (rera.karnataka.gov.in) (opens in a new tab)
182 rows: rera complaints. Scroll inside the table to see them all.
| Complaint ref | Filed | Subject | Status | Source |
|---|---|---|---|---|
| 01233/2026 | 14 Oct 2026 | Delayed Construction - No Information a no progress communicated or shared | Scrutiny completed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01080/2026 | 31 Aug 2026 | Delay in completing the building for occupency purose and not providing electricity to the Complainants apartment due to which the Complainant is having loss of income. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01009/2026 | 14 Aug 2026 | Possession with Delayed compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00918/2026 | 29 Jul 2026 | refund of advance sale cosideration along with interest and compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00906/2026 | 28 Jul 2026 | Breach of Agreement | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00790/2026 | 6 Jul 2026 | Possession is delayed. I seek compensation from builder. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00674/2026 | 9 Jun 2026 | Complaint under Section 18 of the Real Estate (Regulation and Development) Act, 2016 seeking cancellation, refund, interest and compensation due to inordinate delay in possession by the promoter. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00625/2026 | 1 Jun 2026 | Delay in completing the project and breach of agreement | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00581/2026 | 25 May 2026 | Complaint Against Builder for Delay in Project Handover – Request for Compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00514/2026 | 12 May 2026 | Project stalled and delayed by more than 3 years | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00471/2026 | 5 May 2026 | Unjustified 90% Disbursement on a 30% Incomplete Skeleton Structure, Concealment of Title Defects, and Complete Failure to Hand Over Possession of Unit C1633. | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00394/2026 | 15 Apr 2026 | Project delayed from the builder | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00339/2026 | 6 Apr 2026 | Denial of possession even after 8 years of allotment and 2 years of registration | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00325/2026 | 31 Mar 2026 | Delay in flat C2641 handover with registration | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00196/2026 | 2 Mar 2026 | refund of money | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00195/2026 | 2 Mar 2026 | Refund of earnest money along with 18% interest | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00051/2026 | 20 Jan 2026 | Exit from the Project and Refund | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00050/2026 | 20 Jan 2026 | Exit from the Project and Refund | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01456/2025 | 8 Dec 2025 | Possession of flat and compensation for delay | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01459/2025 | 8 Dec 2025 | delivery of possession of schedule B and C Properties and delay compensation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01328/2025 | 31 Oct 2025 | Cancellation and refund request regarding Property at GM Infinite Tower C 2441 | Posted for orders | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01289/2025 | 17 Oct 2025 | Delayed Possession – Reliefs Sought – Direction from the Authority – Completion of Project – Execution of Sale Deed in Favour of the Complainant | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01028/2025 | 21 Aug 2025 | Issue with Flat Registration / Refund | Posted for orders | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00975/2025 | 29 Jul 2025 | Delay in Possession of Flat in GM Global Techies Town Tower C Despite Completion of Registration in March 2024 and Promised Handover in 2021 | Posted for orders | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00791/2025 | 29 May 2025 | Fraudulent Double Registration of Flat C-2447 by GM Global Techies Town and Non-Refund of Payment | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00783/2025 | 28 May 2025 | Project is not delivered within the agreed date, its overdue more than 2 years. No response from the builder. | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00520/2025 | 19 Mar 2025 | Prolonged Delay in Possession & Request for Interest on Delay Period | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00460/2025 | 11 Mar 2025 | Delayed Possession | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00399/2025 | 7 Mar 2025 | Project/flat is incomplete and stands undelivered as of today, violation of sale agreement, refund of principle along interest | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00203/2025 | 27 Jan 2025 | Flat not completed by Builder | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00174/2025 | 23 Jan 2025 | Complaint for Delay in handover of the possession and for Refund | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00154/2025 | 21 Jan 2025 | Complaint under RERA for Refund of Booking Amount with interest - GM GLOBAL TECHIES TOWN TOWER- A | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00026/2025 | 4 Jan 2025 | Unreasonable delay by developer in registration & handover of flat | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01357/2024 | 26 Dec 2024 | GTT Tower C is still not completed, after a delay of 5 years | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01289/2024 | 18 Dec 2024 | Project is stalled - asking for full refund of booking amount with interest | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01268/2024 | 30 Nov 2024 | Return of full amount with interest | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01205/2024 | 19 Nov 2024 | Delay in construction and intention to cheat | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01206/2024 | 19 Nov 2024 | Delay in construction and intention to cheat | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01153/2024 | 13 Nov 2024 | Compensation for delay in construction and handover | Disposed ao | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01131/2024 | 12 Nov 2024 | Request for Refund amount paid towards flat agreement, advance amount with compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01038/2024 | 19 Oct 2024 | Non adherence to delivery date and refund of amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01003/2024 | 15 Oct 2024 | Booking Amount Not Refunded | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00896/2024 | 17 Sep 2024 | Delayed construction in progress | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00864/2024 | 10 Sep 2024 | Insolvency/Bankruptcy of Builder "Gulam Mustafa Enterprises Pvt Ltd" and thereafter retention of Buyers details/rights by RERA across project handover to other promoter/builder/party | Posted for orders | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00796/2024 | 26 Aug 2024 | Complaint Seeking Registration of Apartment, Execution of Sale Deed, Completion of Unit, and Transfer of Khata | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00781/2024 | 22 Aug 2024 | Complaint claiming Refund of Entire Sale Consideration Amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00755/2024 | 20 Aug 2024 | RERA Approval Expired- Seeking refund of the advance amount of Rs 200000/-. | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00673/2024 | 8 Jul 2024 | Delayed possession and no cooperation from the Builder | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00654/2024 | 2 Jul 2024 | Delay in completion of the project | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00643/2024 | 27 Jun 2024 | Project delivery is delayed far beyond the committed deadlines | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00606/2024 | 18 Jun 2024 | interest on delay period | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00590/2024 | 14 Jun 2024 | Urgent Request for Intervention from RERA Authority Regarding Delayed Completion and Compensation for Flat Purchase | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00568/2024 | 11 Jun 2024 | refund of amount with interest | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00561/2024 | 10 Jun 2024 | Refund Required | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00539/2024 | 4 Jun 2024 | Please Refund our booking amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00419/2024 | 29 Apr 2024 | Interest compensation due to delay in project | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00393/2024 | 17 Apr 2024 | Refund of booking amount on cancellation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00363/2024 | 8 Apr 2024 | Refund & compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00350/2024 | 2 Apr 2024 | Interest on delay period | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00328/2024 | 27 Mar 2024 | Interest on delay period | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00311/2024 | 25 Mar 2024 | Interest on delay period | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00299/2024 | 21 Mar 2024 | No refund given after booking amount paid. Refused to sign the agreement for the booked unit. | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00297/2024 | 20 Mar 2024 | delay in project | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00285/2024 | 15 Mar 2024 | interest on delay period and cancellation of notice serve by Builder | Posted for orders | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00241/2024 | 29 Feb 2024 | Nearly 2 years delay in delivery from promised delivery date,Refund with compensation of paid amount against the flat and settlement on home loan | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00231/2024 | 26 Feb 2024 | Delay in Possession | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00161/2024 | 3 Feb 2024 | Complaint for refund of rs 7,40,000/- along with interest and compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00131/2024 | 30 Jan 2024 | Flat is not delivered as per the agreement | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00088/2024 | 19 Jan 2024 | Project is not delivered in time as per the agreement. | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00084/2024 | 18 Jan 2024 | paid 6.2 lacs for A2416 on 23rd Dec 2023. No calls have been responded after taking the money | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00076/2024 | 18 Jan 2024 | Not returning refundable deposit | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00062/2024 | 17 Jan 2024 | Persistent Delays and Lack of Clear Completion Roadmap for project - Request for Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00034/2024 | 10 Jan 2024 | Delivery/ possession of the Flats to the Allottee | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00035/2024 | 10 Jan 2024 | Delivery/ possession of the Flats to the Allottee | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00038/2024 | 10 Jan 2024 | Persistent Delays and Lack of Clear Completion Roadmap for project - Request for Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00046/2024 | 10 Jan 2024 | Aggrieved by non delivery of possession of property, seeking for Compensation (Reference Complaint Temporary Application No : TMP/240108/0004711) | Disposed ao | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00039/2024 | 10 Jan 2024 | Aggrieved by expiry of delivery of possession of property, seeking to refund the entire amount paid along with interest | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00017/2024 | 5 Jan 2024 | Delay compensation from the RERA registration expiry date | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00022/2024 | 5 Jan 2024 | Refund of advance booking amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01862/2023 | 21 Dec 2023 | Refund of the Deposited Amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01858/2023 | 20 Dec 2023 | Delay in Handover of Apt No C2017 in GM Global Techies Town | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01820/2023 | 9 Dec 2023 | Not getting refund | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01765/2023 | 28 Nov 2023 | Refund of my booking amount of 2 lakhs | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01761/2023 | 27 Nov 2023 | Booking amount of 2 lac has not been refunded | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01706/2023 | 15 Nov 2023 | Refund of booking amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01578/2023 | 11 Oct 2023 | Builder is not giving legal documents for verification and instead asked me to cancel the booking with them by keeping my booking amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01570/2023 | 10 Oct 2023 | Not refunding booking amount even after cancellation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01373/2023 | 8 Sep 2023 | Refund of Advance amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01320/2023 | 1 Sep 2023 | Return of amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01304/2023 | 1 Sep 2023 | Project is Incomplete | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01274/2023 | 21 Aug 2023 | Delayed Possession and Denied to pay compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01266/2023 | 19 Aug 2023 | Compensation for the delay | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01232/2023 | 9 Aug 2023 | Delay in delivery of flat as per committed date | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01224/2023 | 5 Aug 2023 | Incomplete Project and Delayed Possession Complaint | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01114/2023 | 20 Jul 2023 | Refund my amount and settlement of SBI home loan asap | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01115/2023 | 20 Jul 2023 | The delivery of flat is delayed beyond expectation leads to uncertainty and financial loss | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00997/2023 | 28 Jun 2023 | Refund with compensation of paid amount against the flat | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 01017/2023 | 28 Jun 2023 | Delay in project completion, handover and compensation to buyers | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00947/2023 | 21 Jun 2023 | Request for refund of token money - unable to provide loan with the national bank of 90% | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00897/2023 | 5 Jun 2023 | Delivery of flat with delay compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00878/2023 | 2 Jun 2023 | Refund of security deposit | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00791/2023 | 20 May 2023 | Project Delivery Date Expiry and No compensation provided | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00700/2023 | 6 May 2023 | Delay compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00686/2023 | 6 May 2023 | Delay in Delivery of Flat A2318 | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00701/2023 | 6 May 2023 | Delay compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00601/2023 | 28 Apr 2023 | Not refunding the advance booking amount | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00453/2023 | 10 Apr 2023 | Refund of Expression of interest(EOI) | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00155/2023 | 2 Feb 2023 | Delay in allotment of flat, no delivery date given by builder and no compensation given | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00131/2023 | 31 Jan 2023 | Booking amount refund issue | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00116/2023 | 24 Jan 2023 | The Delivery date extended by one More year, excluded the 9 months extension by RERA | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00086/2023 | 17 Jan 2023 | Refund of booking amount on cancellation | Under enquiry | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00058/2023 | 10 Jan 2023 | Nearly 2 years delay in delivery from promised delivery date | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00036/2023 | 9 Jan 2023 | Delay in the handover/completion of the project | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00030/2023 | 6 Jan 2023 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00024/2023 | 5 Jan 2023 | Compensation for delay and completion of construction | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| 00025/2023 | 5 Jan 2023 | Global Techies Town Tower A - Possession delay and no compensation from builder. | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/221227/0010537 | 27 Dec 2022 | Delay Possession and refused to pay compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/221221/0010506 | 21 Dec 2022 | Refund of Booking amount on cancelation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/221220/0010492 | 20 Dec 2022 | Delay compensation from the RERA registration expiry date | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/221117/0010354 | 17 Nov 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/221029/0010140 | 29 Oct 2022 | Request for Refund of Amount paid with Interest | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220922/0010043 | 22 Sep 2022 | I need to have compensation for delay from builder as the project is delayed | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220920/0010033 | 20 Sep 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220914/0010012 | 14 Sep 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220913/0010006 | 13 Sep 2022 | Delay in handover and non payment of compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220912/0010004 | 12 Sep 2022 | Regarding Delay compensation-Flat No C-0136-1150 sqft In GLOBAL TECHIES TOWN E CITY | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220908/0009992 | 8 Sep 2022 | Delay Compensation & No Handover/delayed project | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220908/0009993 | 8 Sep 2022 | Delay in handover and non payment of compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220908/0009987 | 8 Sep 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220907/0009983 | 7 Sep 2022 | Project completion , delivery of flat and compensation for bank interest and delay | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220907/0009984 | 7 Sep 2022 | Delay compesation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220907/0009982 | 7 Sep 2022 | Return of Amount and compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220902/0009973 | 2 Sep 2022 | Completion delay and Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220902/0009970 | 2 Sep 2022 | GM Infinite not keeping their promises to customers | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220830/0009961 | 30 Aug 2022 | Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220829/0009958 | 29 Aug 2022 | Compensation for delayed project | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220825/0009934 | 25 Aug 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220822/0009928 | 22 Aug 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220818/0009910 | 18 Aug 2022 | Delay Compensation | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| CMP/220818/0009909 | 18 Aug 2022 | Delay in posession and registration | Disposed | Source (rera.karnataka.gov.in) (opens in a new tab) |
