Brigade Oasis
19×40, 25×38 +86 more plots by Brigade Enterprises Ltd · Lakshmipura, near Devanahalli, Bengaluru
Lakshmipura, near Devanahalli, BengaluruOpen on Google Maps (opens in a new tab)
- Completion filed with RERA
- RERA registered
- plotted
Plots still available: 25 of 988 plots were unsold when the developer filed completion with RERA (13 Apr 2026). Some may have sold since — join the group and we’ll ask the developer what is left and for a group price.
Price: Price on request
Brigade Oasis at a glance
- Completion (RERA)Jun 2026 ExtendedWas Jun 2025 · Karnataka RERA
- RERA complaints (project)6 complaintsKarnataka RERA · as on 4 Oct 2026
- Developer on-time record4 of 10 on time Mostly lateCompleted projects: OC date vs promised date
- Approvals filed3 of 9 on RERAKarnataka RERA uploads · 4 Oct 2026
- Nearest metroAirport City · 8.05 km (under construction)Open now: Krishnarajapura, 29.86 km · straight line · OpenStreetMap, 5 Oct 2026
- Airport driveapprox. 34 min at peak8.49 km straight line · estimate
Project summary
Brigade Oasis is a plotted development by Brigade Enterprises Ltd in Lakshmipura, Bengaluru with 988 plots, registered with Karnataka RERA. The completion date on RERA is 30 Jun 2026. It is registered in 3 phases.
Facts collected on 4 Oct 2026 from public records — each linked to its source. Free for buyers. If you book through us, the developer pays us a commission.
Brigade Oasis buyers’ group: join to ask for a group price
No one has joined yet. Be one of the first 10 buyers in this group — the founding members.
Join free. When enough buyers have joined, our agent partner asks Brigade Group for a group price — for example a lower price, an easier payment plan or waived charges. Nothing is promised: you see what the developer offers and book directly with the developer if you want to. Free for buyers. If you book through us, the developer pays us a commission.
- Gathering buyers
- Talking to the developer
- Group offer
- Group site visit
- Booking
0 buyers have joined · 0 committed
Committed buyers have confirmed their budget, plot size and timeline with us on a call; developers negotiate with them. Joining is free and never obliges you to buy.
Join the Brigade Oasis buyers’ groupHow group buying works
See it for yourself
Visit the site with our team, or get a call to clear your questions. Free, no obligation.
Key facts: plot sizes, approval, land and completion
- Plot sizes (feet)
- 19×40, 25×38, 24×40, 25×40 +84 more
- Plot area
- 976 – 18,535 sq ft
- Total plots
- 988
- Layout approved by
- Local Planning Authority
- Land
- Not found in public records yet: land area
- Land conversion orders
- 97
- Completion (extended)
- Jun 2026
- Development (RERA update)
- Not found in public records yet: development progress
Plot sizes (RERA filing)
88 rows: plot sizes. Scroll inside the table to see them all.
| Size (feet) | Area | Plots |
|---|---|---|
| 19×40 | 760 sq ft | 1 |
| 25×38 | 950 sq ft | 1 |
| 24×40 | 960 sq ft | 1 |
| 25×40 | 1,000 sq ft | 2 |
| 27×40 | 1,080 sq ft | 1 |
| 30×36 | 1,080 sq ft | 1 |
| 30×37 | 1,110 sq ft | 1 |
| 32×35 | 1,120 sq ft | 1 |
| 29×40 | 1,160 sq ft | 2 |
| 17×69 | 1,173 sq ft | 1 |
| 30×40 | 1,200 sq ft | 465 |
| 30×42 | 1,260 sq ft | 2 |
| 21×60 | 1,260 sq ft | 1 |
| 32×40 | 1,280 sq ft | 1 |
| 30×43 | 1,290 sq ft | 2 |
| 33×40 | 1,320 sq ft | 3 |
| 30×44 | 1,320 sq ft | 2 |
| 30×45 | 1,350 sq ft | 6 |
| 27×50 | 1,350 sq ft | 2 |
| 35×40 | 1,400 sq ft | 2 |
| 30×47 | 1,410 sq ft | 3 |
| 30×48 | 1,440 sq ft | 3 |
| 36×40 | 1,440 sq ft | 1 |
| 30×49 | 1,470 sq ft | 1 |
| 37×40 | 1,480 sq ft | 1 |
| 30×50 | 1,500 sq ft | 214 |
| 25×60 | 1,500 sq ft | 1 |
| 38×40 | 1,520 sq ft | 4 |
| 30×51 | 1,530 sq ft | 1 |
| 30×52 | 1,560 sq ft | 1 |
| 30×53 | 1,590 sq ft | 4 |
| 38×42 | 1,596 sq ft | 1 |
| 40×40 | 1,600 sq ft | 6 |
| 32×50 | 1,600 sq ft | 2 |
| 35×46 | 1,610 sq ft | 1 |
| 30×54 | 1,620 sq ft | 1 |
| 40×41 | 1,640 sq ft | 1 |
| 30×55 | 1,650 sq ft | 2 |
| 40×42 | 1,680 sq ft | 1 |
| 30×57 | 1,710 sq ft | 5 |
| 40×43 | 1,720 sq ft | 1 |
| 29×60 | 1,740 sq ft | 1 |
| 35×50 | 1,750 sq ft | 3 |
| 32×55 | 1,760 sq ft | 1 |
| 30×59 | 1,770 sq ft | 1 |
| 30×60 | 1,800 sq ft | 4 |
| 40×45 | 1,800 sq ft | 1 |
| 37×50 | 1,850 sq ft | 2 |
| 30×62 | 1,860 sq ft | 1 |
| 31×60 | 1,860 sq ft | 1 |
| 40×47 | 1,880 sq ft | 1 |
| 30×63 | 1,890 sq ft | 1 |
| 35×54 | 1,890 sq ft | 1 |
| 38×50 | 1,900 sq ft | 3 |
| 30×64 | 1,920 sq ft | 2 |
| 32×60 | 1,920 sq ft | 1 |
| 30×65 | 1,950 sq ft | 2 |
| 40×49 | 1,960 sq ft | 1 |
| 33×60 | 1,980 sq ft | 1 |
| 40×50 | 2,000 sq ft | 8 |
| 30×68 | 2,040 sq ft | 2 |
| 41×50 | 2,050 sq ft | 1 |
| 30×69 | 2,070 sq ft | 1 |
| 30×70 | 2,100 sq ft | 1 |
| 35×60 | 2,100 sq ft | 1 |
| 42×50 | 2,100 sq ft | 1 |
| 33×64 | 2,112 sq ft | 1 |
| 43×50 | 2,150 sq ft | 2 |
| 36×60 | 2,160 sq ft | 1 |
| 40×54 | 2,160 sq ft | 1 |
| 40×55 | 2,200 sq ft | 2 |
| 44×50 | 2,200 sq ft | 2 |
| 30×74 | 2,220 sq ft | 1 |
| 40×56 | 2,240 sq ft | 1 |
| 45×50 | 2,250 sq ft | 3 |
| 40×57 | 2,280 sq ft | 1 |
| 40×59 | 2,360 sq ft | 1 |
| 40×60 | 2,400 sq ft | 105 |
| 48×50 | 2,400 sq ft | 1 |
| 49×50 | 2,450 sq ft | 2 |
| 40×62 | 2,480 sq ft | 57 |
| 38×66 | 2,508 sq ft | 1 |
| 45×60 | 2,700 sq ft | 1 |
| 50×60 | 3,000 sq ft | 3 |
| 44×72 | 3,168 sq ft | 1 |
| 53×60 | 3,180 sq ft | 1 |
| 60×60 | 3,600 sq ft | 1 |
| 120×142 | 17,040 sq ft | 1 |
Sizes as filed with RERA, converted from metres to feet (9.14 m = 30 ft, 12.19 m = 40 ft). Ask the developer which plots are still unsold.
Approving authority as filed: Local Planing Authority.
Land conversion orders (RERA filing)
97 rows: land conversion orders. Scroll inside the table to see them all.
| Phase | Survey no. | Converted for | Order | By |
|---|---|---|---|---|
| Phase 1 | Sy No 3/1 | Residential | No. 140542, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | 4/2 | Residential | No. 140540, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | 4/3 | Residential | No. 140553, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | 4/4 | Residential | No. 140556, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | 4/5 | Residential | No. 140539, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 4/6 | Residential | No. 140559, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 5/6 | Residential | No. 140555, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 4/7 | Residential | No. 140541, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 5/4 | Residential | No. 140550, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 5/5 | Residential | No. 140552, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 6/5 | Residential | No. 140551, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | 6/6 | Residential | No. 140564, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 6/8 | Residential | No. 140548, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 7/6 | Residential | No. 187261 and ALN (D) SR 190/2007-08, 1 Oct 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 6/9 | Residential | No. 140557, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 7/5 | Residential | No. 187262 and ALN. (D) SR 188/2007-08, 1 Oct 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 7/4 | Residential | No. 187263 and ALN. (D) SR 187/2007-08, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 6/10 | Residential | No. 140565, 16 Mar 2020 | Deputy Commissioner |
| Phase 1 | Sy No. 6/3 | Residential | No. 140536, 4 Jun 2020 | Deputy Commissioner |
| Phase 2 | 6/13 | Residential | No. 140554, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 6/2 | Residential | No. 140563, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 6/1 | Residential | No. 140562, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 8/1 | Residential | No. 140569, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 8/2 | Residential | No. 140570, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 9/1 | Residential | No. 187264, 1 Oct 2020 | Deputy Commissioner |
| Phase 2 | 8/3 | Residential | No. 140537, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 9/2 | Residential | No. 140538, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 7/1 | Residential | No. 140567, 16 Mar 2020 | Deputy Commissoner |
| Phase 2 | 8/4 | Residential | No. 187260, 1 Oct 2020 | Deputy Commissioner |
| Phase 2 | 9/3 | Residential | No. 140571, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 6/12 | Residential | No. 140566, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 9/4 | Residential | No. 140572, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 7/2 | Residential | No. 140568, 16 Mar 2020 | Deputy Commissioner |
| Phase 2 | 60 | Residential | No. 187268, 1 Oct 2020 | Deputy Commissioner |
| Phase 2 | 61 | Residential | No. 187269, 1 Oct 2020 | Deputy Commissioner |
| Phase 2 | 62 | Residential | No. 187270, 1 Oct 2020 | Deputy Commissioner |
| Phase 2 | 63 | Residential | No. 187271, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 3/1 | Residential | No. 140542, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/2 | Residential | No. 140540, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/3 | Residential | No. 140553, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/4 | Residential | No. 140556, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/5 | Residential | No. 140539, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/6 | Residential | No. 140559, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/7 | Residential | No. 140541, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 5/4 | Residential | No. 140550, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 5/6 | Residential | No. 140555, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 6/3 | Residential | No. 140536, 4 Jun 2020 | Deputy Commissioner |
| Phase 3 | 6/6 | Residential | No. 140564, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 6/8 | Residential | No. 140548, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 6/10 | Residential | No. 140565, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 7/4 | Residential | No. 187263 and ALN. (D) SR 187/2007-08, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 7/5 | Residential | No. 187262 and ALN. (D) SR 188/2007-08, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 7/6 | Residential | No. 187261 and ALN (D) SR 190/2007-08, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 6/2 | Residential | No. 140563, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 6/12 | Residential | No. 140566, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 7/1 | Residential | No. 140567, 16 Mar 2020 | Deputy Commissoner |
| Phase 3 | 7/2 | Residential | No. 140568, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 8/1 | Residential | No. 140569, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 8/2 | Residential | No. 140570, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 9/1 | Residential | No. 187264, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 9/2 | Residential | No. 140538, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 9/3 | Residential | No. 140571, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 9/4 | Residential | No. 140572, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 60 | Residential | No. 187268, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 61 | Residential | No. 187269, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 62 | Residential | No. 187270, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 63 | Residential | No. 187271, 1 Oct 2020 | Deputy Commissioner |
| Phase 3 | 2/1 | Residential | No. 396008, 20 Aug 2022 | Deputy Commissioner |
| Phase 3 | 2/2 | Residential | No. 140558, 23 Mar 2020 | Deputy Commissioner |
| Phase 3 | 2/4 | Residential | No. 140547, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 2/5 | Residential | No. 140546, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 3/2 | Residential | No. 140543, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 3/3 | Residential | No. 140545, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 4/1 | Residential | No. 140533, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 5/1 | Residential | No. 140560, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 5/2 | Residential | No. 140561, 19 Mar 2020 | Deputy Commissioner |
| Phase 3 | 5/3 | Residential | No. 140534, 19 Mar 2020 | Deputy Commissioner |
| Phase 3 | 6/7 | Residential | No. 476420, 23 Feb 2023 | Deputy Commissioner |
| Phase 3 | 6/11 | Residential | No. 396009, 20 Aug 2022 | Deputy Commissioner |
| Phase 3 | 7/3 | Residential | No. ALN (DE)SR 54/2007 - 08, 10 Dec 2007 | Deputy Commissioner |
| Phase 3 | (7/3)7/8 | Residential | No. 396010, 20 Aug 2022 | Deputy Commissioner |
| Phase 3 | 7/7 | Residential | No. 476421, 23 Feb 2023 | Deputy Commissioner |
| Phase 3 | 15/1 | Residential | No. ALN (DE)SR 81/2007-08, 10 Dec 2007 | Deputy Commissioner |
| Phase 3 | 16/1 | Residential | No. ALN (DE)SR 81/2007 - 08, 10 Dec 2007 | Deputy Commissioner |
| Phase 3 | 26/5 | Residential | No. 140573, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 26/7 | Residential | No. 140574, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 26/8 | Residential | No. 500153, 1 Jun 2023 | Deputy Commissioner |
| Phase 3 | 26/9 | Residential | No. 396011, 20 Aug 2022 | Deputy Commissioner |
| Phase 3 | 27/1 | Residential | No. 433073, 13 Jan 2023 | Deputy Commissioner |
| Phase 3 | 27/2 | Residential | No. 140575, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 27/3 | Residential | No. 140576, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 27/4 | Residential | No. 140577, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 27/5 | Residential | No. 140578, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 30/1 | Residential | No. 140579, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 31/8 | Residential | No. 419395, 19 Dec 2022 | Deputy Commissioner |
| Phase 3 | 31/9 | Residential | No. 140580, 16 Mar 2020 | Deputy Commissioner |
| Phase 3 | 31/10 | Residential | No. 140581, 16 Mar 2020 | Deputy Commissioner |
RERA does not cover each plot’s khata. Ask the developer for the khata and title documents and have a lawyer check them before paying an advance.
Brigade Oasis RERA number and registration details
- RERA number
- PRM/KA/RERA/1250/303/PR/041122/005401
- Registered on
- 4 Nov 2022
- Promised completion
- 30 Jun 2025
- Extended to
- 30 Jun 2026
- RERA status
- Completed
- Plots booked
- Not found in public records yet: plots booked
- Price
- Not found in public records yet: price
- Project type
- Plotted
3 RERA registrations (one per phase) are shown together on this page; dates above are the latest across phases.
Phases and RERA numbers
| Phase | RERA number | Promised completion | Plots | Status | Source |
|---|---|---|---|---|---|
| Phase 1 | PRM/KA/RERA/1250/303/PR/041122/005401 | 30 Jun 2025Extended to 30 Jun 2026 | 307 | Completed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Phase 2 | PRM/KA/RERA/1250/303/PR/220223/005745 | 30 Jun 2025Extended to 30 Jun 2026 | 221 | Completed | Source (rera.karnataka.gov.in) (opens in a new tab) |
| Phase 3 | PRM/KA/RERA/1250/303/PR/220124/006562 | 30 Jun 2025Extended to 30 Jun 2026 | 460 | Completed | Source (rera.karnataka.gov.in) (opens in a new tab) |
Summary in plain English
Brigade Oasis is a plotted residential project by Brigade Enterprises Ltd in Lakshmipura, Devanahalli, with 988 plots across 3 phases. All phases are registered with the Karnataka RERA and show 100% construction completion as of Q1 2026-27, with a current completion date of 30 June 2026.
Written by AI from the RERA record above on 5 Oct 2026. Every number in it was checked against that record; if anything differs, the record wins.
Open space, loans, escrow and other details
- Open space
- Not found in public records yet: open space
- Water and power
- Water source filed with RERA: BoreWell,BWSSB,Local Authority,Others, Others
- Plot loans: approved banks
- Not found in public records yet: bank approvals
- Payment plans
- Not found in public records yet: payment plans
- Maintenance
- Not found in public records yet: maintenance
- Car parking
- Not found in public records yet: car parking charge
- Escrow bank (RERA) · Phase 1
- KOTAK MAHINDRA BANK, Lavelle Road, Bangalore
- Escrow bank (RERA) · Phase 2
- KOTAK MAHINDRA BANK, Lavelle Road Branch
- Escrow bank (RERA) · Phase 3
- KOTAK MAHINDRA BANK, Lavelle Road
Amenities
Brigade Oasis location and address
- Address
- Sy No’s: 3/1, 4/2, 4/3, 4/4, 4/5, 4/6, 4/7, 5/4, 5/5, 5/6, 6/3, 6/4, 6/5, 6/6, 6/8, 6/9, 6/10, 7/4, 7/5 & 7/6 , Lakshmipura Village, Kasaba Hobli, Devanahalli Taluk, Bengaluru , Devanahalli , Bengaluru Rural, Karnataka - 562110
- Village (RERA)
- Lakshmipura
- Locality
- Near Devanahalli
- PIN code
- 562110
- City
- Bengaluru
- State
- Karnataka
- Coordinates
- 13.26827, 77.66780
Distances to landmarks
Not found in public records yet: landmarksAbout Lakshmipura
Not found in public records yet: locality factsCommute times to tech parks and the airport
| To | Straight line | Peak-hour drive (estimate) |
|---|---|---|
| Kempegowda International AirportMap point on OpenStreetMap (opens in a new tab) | 8.49 km | approx. 34 min |
| Manyata Tech ParkMap point on OpenStreetMap (opens in a new tab) | 25.02 km | approx. 101 min |
| ITPL, Whitefield (main gate)Map point on OpenStreetMap (opens in a new tab) | 32.11 km | approx. 130 min |
| KSR Bengaluru City railway station (Majestic)Map point on OpenStreetMap (opens in a new tab) | 33.97 km | approx. 138 min |
| Outer Ring Road tech corridor (RMZ Ecospace, Bellandur)Map point on OpenStreetMap (opens in a new tab) | 38.34 km | approx. 155 min |
| Electronic City Phase 1Map point on OpenStreetMap (opens in a new tab) | 46.55 km | approx. 189 min |
How we calculate
Straight line: from the project’s map point on RERA to the destination’s point on OpenStreetMap.
Peak-hour drive is a rough estimate, not a route: straight line × 1.35 for the road network, at 20 km/h. Real times vary a lot with the route and the hour.
Sources:Source (openstreetmap.org) (opens in a new tab)How we calculate this
Nearest metro station and railway
- Airport City (ವಿಮಾನ ನಿಲ್ದಾಣ ನಗರ)Blue Line metro, under construction8.05 km
- KIAL Terminals (ಕೆಐಎಬಿ ವಿಮಾನ ನಿಲ್ದಾಣ ಟರ್ಮಿನಲ್ಸ್)Blue Line metro, under construction9.2 km
- Doddajala (ದೊಡ್ಡಜಾಲ)Blue Line metro, under construction9.23 km
- Krishnarajapura (ಕೃಷ್ಣರಾಜಪುರ (ಕೆ.ಆರ್.ಪುರ))Open now — nearest operating metro station29.86 km
- Devanahalli (ದೇವನಹಳ್ಳಿ)Nearest railway station4.68 km
Straight-line distances from the RERA map point to the station points mapped on OpenStreetMap; status (open or under construction) as tagged there. Places data © OpenStreetMap contributors, extract of 5 Oct 2026.
Satellite time-lapse of the site
Satellite photos load when you scroll to them.
Photos from Esri World Imagery Wayback, centred on the project’s map point; dates are the capture dates in Esri’s metadata. Loaded from Esri when you scroll here.
Sources:Source (livingatlas.arcgis.com) (opens in a new tab)
Brigade Oasis layout plan and plot types as filed
Layout plan and brochure not published? The developer shares them only on request. We’ll get the brochure, layout plan and current price list for you, free.
Get brochure, layout plan & price| Plot type (as filed) | Area | Plots |
|---|---|---|
| 5.27 x 20.96 (236.92 sqm) | — | 1 |
| 5.76 x 12.19 (90.70 sqm) | — | 1 |
| 6.49 x 18.29 (154.77 sqm) | — | 1 |
| 7.22 x 12.19 (91.70 sqm) | — | 1 |
| 7.44 x 11.72 (91.70 sqm) | — | 1 |
| 7.46 x 18.29 (172.46 sqm) | — | 1 |
| 7.49 x 12.19 (102.44 sqm) | — | 1 |
| 7.86 x 12.19 (99 sqm) | — | 1 |
| 8.1x15.24m (135.19 sqm) | — | 1 |
| 8.11 x 12.19 (126.35 sqm) | — | 1 |
| 8.29x 15.24m (138.2 sqm) | — | 1 |
| 8.69 x 12.19 (106.23 sqm) | — | 2 |
| 8.78 x 18.29 (206.56 sqm) | — | 1 |
| 8.88 x 15.24 (141.06 sqm) | — | 1 |
| 8.97 x 12.19 (109.34 sqm) | — | 1 |
| 8.97 x 12.19 m (109.34 sqm) | — | 6 |
| 8.97 x 15.24 m (136.70 sqm) | — | 2 |
| 8.98 x 20.9 (190.91 sqm) | — | 1 |
| 9.09 x 12.19 (110.81 sqm) | — | 1 |
| 9.11 x 15.24 (138.76 sqm) | — | 1 |
| 9.11 x 20.68 (212.80 sqm) | — | 1 |
| 9.15 x 11.03 (106.23 sqm) | — | 1 |
| 9.15 x 11.39 (109.34 sqm) | — | 1 |
| 9.15 x 12.19 (111.48 sqm) | — | 210 |
| 9.15 x 12.19 (116.88 sqm) | — | 1 |
| 9.15 x 12.19 (118.73 sqm) | — | 1 |
| 9.15 x 12.19 (139.44 sqm) | — | 1 |
| 9.15 x 12.19 m (111.54 sqm) | — | 201 |
| 9.15 x 12.19m (111.48 sqm) | — | 32 |
| 9.15 x 12.67 (118.73 sqm) | — | 1 |
| 9.15 x 12.69 (114.72 sqm) | — | 1 |
| 9.15 x 13.08 (122.84 sqm) | — | 1 |
| 9.15 x 13.23 (124.14 sqm) | — | 1 |
| 9.15 x 13.28 (122.84 sqm) | — | 1 |
| 9.15 x 13.35 (127.15 sqm) | — | 1 |
| 9.15 x 13.53 (127.15 sqm) | — | 1 |
| 9.15 x 13.53 (132.32 sqm) | — | 1 |
| 9.15 x 13.66 (127.15 sqm) | — | 1 |
| 9.15 x 13.79 (127.15 sqm) | — | 1 |
| 9.15 x 13.79 (131.49 sqm) | — | 1 |
| 9.15 x 13.91 (130 sqm) | — | 1 |
| 9.15 x 14.6 (136.12 sqm) | — | 1 |
| 9.15 x 14.25 (132.32 sqm) | — | 1 |
| 9.15 x 14.27 (133.21 sqm) | — | 1 |
| 9.15 x 14.35 (140.27 sqm) | — | 1 |
| 9.15 x 14.52 (138.14 sqm) | — | 1 |
| 9.15 x 14.78 (138.14 sqm) | — | 1 |
| 9.15 x 14.85 (138.14 sqm) | — | 1 |
| 9.15 x 15.10 (142.12 sqm) | — | 1 |
| 9.15 x 15.24 (139.35 sqm) | — | 38 |
| 9.15 x 15.24 (140.27 sqm) | — | 1 |
| 9.15 x 15.24 m (139.45 sqm) | — | 46 |
| 9.15 x 15.24m (139.35 sqm) | — | 120 |
| 9.15 x 15.28 (142.12 sqm) | — | 1 |
| 9.15 x 15.44 (143.97 sqm) | — | 2 |
| 9.15 x 15.44 (150.20 sqm) | — | 1 |
| 9.15 x 15.68 (148.10 sqm) | — | 1 |
| 9.15 x 15.97 (149.24 sqm) | — | 1 |
| 9.15 x 16.3 (172.46 sqm) | — | 1 |
| 9.15 x 16.04 (149.24 sqm) | — | 1 |
| 9.15 x 16.09 (150.20 sqm) | — | 1 |
| 9.15 x 16.11 (152.45 sqm) | — | 1 |
| 9.15 x 16.31 (158.23 sqm) | — | 1 |
| 9.15 x 16.64 (154.77 sqm) | — | 1 |
| 9.15 x 16.65 (154.77 sqm) | — | 1 |
| 9.15 x 17.25 (160.63 sqm) | — | 1 |
| 9.15 x 17.27 (162.59 sqm) | — | 1 |
| 9.15 x 17.27 (180.72 sqm) | — | 1 |
| 9.15 x 17.46 (168.28 sqm) | — | 1 |
| 9.15 x 17.86 (166.19 sqm) | — | 1 |
| 9.15 x 18.29 (166.19 sqm) | — | 1 |
| 9.15 x 18.29 (176.22 sqm) | — | 1 |
| 9.15 x 18.44 (174 sqm) | — | 1 |
| 9.15 x 18.47 (171.06 sqm) | — | 1 |
| 9.15 x 19.07 (176.22 sqm) | — | 1 |
| 9.15 x 19.37 (186.25 sqm) | — | 1 |
| 9.15 x 19.60 (184.63 sqm) | — | 1 |
| 9.15 x 19.66 (182.56 sqm) | — | 1 |
| 9.15 x 20.76 (195.26 sqm) | — | 1 |
| 9.15 x 21.54 (221 sqm) | — | 1 |
| 9.15 x 22.51 (229.88 sqm) | — | 1 |
| 9.25 x 17.34 (163.75 sqm) | — | 1 |
| 9.32 x 12.19 (124.14 sqm) | — | 1 |
| 9.35 x 12.19 (112.36 sqm) | — | 1 |
| 9.35 x 12.19 (115.26 sqm) | — | 1 |
| 9.35 x 18.76 (178.33 sqm) | — | 1 |
| 9.41 x 12.19 (114.72 sqm) | — | 8 |
| 9.41 x 19.46 (186.25 sqm) | — | 1 |
| 9.57x18.29m (138.2 sqm) | — | 1 |
| 9.64 x 10.4 (112.36 sqm) | — | 1 |
| 9.64 x 15.24(152.45 sqm) | — | 1 |
| 9.64 x 18.04 (176.22 sqm) | — | 1 |
| 9.64x15.24m (158.66 sqm) | — | 1 |
| 9.69 x 16.74 (165 sqm) | — | 1 |
| 9.89x12.19m (192.2 sqm) | — | 1 |
| 9.92 x 12.19 (127.15 sqm) | — | 1 |
| 9.98 x 18.29 (228.52 sqm) | — | 1 |
| 10.13 x 12.19 (136.12 sqm) | — | 1 |
| 10.15 x 19.41 (203.24 sqm) | — | 1 |
| 10.16 x 12.19 (130 sqm) | — | 1 |
| 10.42 x 18.19 (226.64 sqm) | — | 1 |
| 10.47 x 15.24 (159.47 sqm) | — | 1 |
| 10.54 x 15.24 (162.10 sqm) | — | 1 |
| 10.64 x 16.39 (186.25 sqm) | — | 1 |
| 10.69x12.19m (137.9 sqm) | — | 1 |
| 10.84 x 14.06 (165 sqm) | — | 1 |
| 10.85 x 15.24 (171.06 sqm) | — | 1 |
| 10.95 x 12.19 (139.44 sqm) | — | 1 |
| 11.01 x 18.26 (231.60 sqm) | — | 1 |
| 11.12x12.19m (143.1 sqm) | — | 1 |
| 11.13 x 15.24 (171.06 sqm) | — | 1 |
| 11.17 x 12.19 (142.12 sqm) | — | 1 |
| 11.36 x 15.24 (180.72 sqm) | — | 1 |
| 11.40 x 130.08 (172.46 sqm) | — | 1 |
